লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0495 | 1.0496 | 0.9 | 16:59:19 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 16:59:19 | |
USDJPY | 153.74 | 153.77 | 2.3 | 16:59:19 | |
USDCHF | 0.8931 | 0.8933 | 1.4 | 16:59:19 | |
AUDUSD | 0.6324 | 0.6325 | 1.5 | 16:59:19 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 16:59:19 | |
USDCAD | 1.4311 | 1.4313 | 1.9 | 16:59:19 | |
EURGBP | 0.8263 | 0.8265 | 1.7 | 16:59:19 | |
EURJPY | 161.37 | 161.39 | 2.0 | 16:59:19 | |
EURCHF | 0.9374 | 0.9376 | 2.1 | 16:59:19 | |
EURAUD | 1.6594 | 1.6596 | 2.4 | 16:59:19 | |
EURNZD | 1.8300 | 1.8303 | 3.3 | 16:59:19 | |
EURCAD | 1.5019 | 1.5021 | 2.4 | 16:59:19 | |
GBPJPY | 195.27 | 195.29 | 2.3 | 16:59:19 | |
GBPCHF | 1.1343 | 1.1345 | 2.1 | 16:59:19 | |
GBPAUD | 2.0080 | 2.0083 | 2.6 | 16:59:19 | |
GBPNZD | 2.2145 | 2.2148 | 2.8 | 16:59:19 | |
GBPCAD | 1.8175 | 1.8177 | 2.1 | 16:59:19 | |
CHFJPY | 172.12 | 172.15 | 2.5 | 16:59:19 | |
AUDJPY | 97.23 | 97.25 | 2.1 | 16:59:19 | |
AUDCHF | 0.5648 | 0.5650 | 1.5 | 16:59:19 | |
AUDNZD | 1.1027 | 1.1030 | 2.3 | 16:59:19 | |
AUDCAD | 0.9050 | 0.9052 | 2.7 | 16:59:19 | |
NZDJPY | 88.17 | 88.19 | 2.0 | 16:59:19 | |
NZDCHF | 0.5122 | 0.5123 | 1.6 | 16:59:19 | |
NZDCAD | 0.8206 | 0.8209 | 3.1 | 16:59:19 | |
CADJPY | 107.43 | 107.45 | 2.6 | 16:59:19 | |
CADCHF | 0.6241 | 0.6242 | 1.5 | 16:59:19 | |
XAGUSD | 30.22 | 30.25 | 3.1 | 16:59:19 | |
XAUUSD | 2,637.9 | 2,638.2 | 3.0 | 16:59:19 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 16:59:19 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 16:59:19 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 16:59:19 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 16:59:19 | |
AUS200 | 8,334 | 8,339 | 5.3 | 16:59:19 | |
UK100 | 8,206 | 8,209 | 3.0 | 16:59:19 | |
FRA40 | 7,391 | 7,395 | 4.3 | 16:59:19 | |
GER40 | 20,300 | 20,304 | 3.9 | 16:59:19 | |
GER40.Daily | 20,300 | 20,304 | 3.7 | 16:59:19 | |
ESP35 | 11,632 | 11,651 | 19.9 | 16:59:19 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 16:59:19 | |
US30 | 43,765 | 43,771 | 5.3 | 16:59:19 | |
US30.Daily | 43,766 | 43,771 | 5.1 | 16:59:19 | |
ADS.XE | 240.43 | 240.67 | 24.0 | 16:59:19 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 16:59:19 | |
ALV.XE | 297.6 | 297.9 | 2.2 | 16:59:19 | |
BMW.XE | 78.11 | 78.33 | 22.6 | 16:59:19 | |
ITX.BM | 50.21 | 50.41 | 20.6 | 16:59:19 | |
JD.NAS | 36.9 | 37.2 | 2.2 | 16:59:19 | |
LI.NAS | 22.9 | 23.1 | 2.2 | 16:59:19 | |
MBG.XE | 53.9 | 54.1 | 2.1 | 16:59:19 | |
MC.EPA | 636.4 | 636.5 | 1.6 | 16:59:19 | |
MRK.XE | 139.796 | 139.954 | 157.5 | 16:59:19 | |
NAS100 | 22,070 | 22,074 | 3.2 | 16:59:19 | |
OR.EPA | 343.2 | 343.4 | 1.7 | 16:59:19 | |
SAN.BM | 4.432 | 4.619 | 186.2 | 16:59:19 | |
SIE.XE | 194.71 | 194.93 | 22.6 | 16:59:19 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 16:59:19 | |
V.NYSE | 319.9 | 320.2 | 3.0 | 16:59:19 | |
VNA.XE | 29.64 | 29.83 | 19.6 | 16:59:19 | |
AIR.EPA | 159.7 | 159.9 | 2.1 | 16:59:19 | |
AMD.NAS | 125.6 | 125.8 | 2.4 | 16:59:19 | |
AZN.LSE | 103.7 | 103.9 | 2.0 | 16:59:19 | |
BA.NYSE | 175.0 | 175.3 | 2.8 | 16:59:19 | |
BBVA.BM | 9.493 | 9.681 | 187.2 | 16:59:19 | |
BNP.EPA | 58.43 | 58.63 | 20.6 | 16:59:19 | |
BX.NYSE | 183.0 | 183.3 | 3.0 | 16:59:19 | |
CABK.BM | 5.079 | 5.267 | 187.2 | 16:59:19 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:59:19 | |
DTG.FWB | 37.3 | 37.5 | 2.0 | 16:59:19 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 16:59:19 | |
GE.NYSE | 165.9 | 166.2 | 3.1 | 16:59:19 | |
GS.NYSE | 578.2 | 578.7 | 4.8 | 16:59:19 | |
HD.NYSE | 406.9 | 407.4 | 4.5 | 16:59:19 | |
HON.NAS | 232.3 | 232.6 | 3.4 | 16:59:19 | |
ISP.MIL | 3.807 | 3.994 | 186.2 | 16:59:19 | |
KO.NYSE | 63.3 | 63.6 | 2.2 | 16:59:19 | |
MA.NYSE | 532.9 | 533.5 | 5.7 | 16:59:19 | |
MS.NYSE | 127.9 | 128.2 | 2.8 | 16:59:19 | |
PEP.NAS | 154.9 | 155.2 | 2.8 | 16:59:19 | |
PG.NYSE | 169.4 | 169.6 | 2.6 | 16:59:19 | |
PM.NYSE | 125.1 | 125.4 | 2.6 | 16:59:19 | |
RMS.EPA | 2,313.88 | 2,314.12 | 24.0 | 16:59:19 | |
TTE.EPA | 51.8 | 52.1 | 2.1 | 16:59:19 | |
TXN.NAS | 190.3 | 190.6 | 3.0 | 16:59:19 | |
UCG.MIL | 38.72 | 38.91 | 19.1 | 16:59:19 | |
VOD.LSE | 0.592 | 0.749 | 157.7 | 16:59:19 | |
VOW3.XE | 87.16 | 87.38 | 22.0 | 16:59:19 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 16:59:19 | |
ABNB.NAS | 131.2 | 131.4 | 2.3 | 16:59:19 | |
ABT.NYSE | 113.5 | 113.7 | 2.3 | 16:59:19 | |
ACN.NYSE | 355.8 | 356.3 | 4.8 | 16:59:19 | |
ADBE.NAS | 452.1 | 452.8 | 7.3 | 16:59:19 | |
AMZN.NAS | 230.1 | 230.4 | 2.2 | 16:59:19 | |
ASML.EAS | 716.58 | 716.82 | 24.0 | 16:59:19 | |
AVGO.NAS | 238.4 | 238.7 | 3.2 | 16:59:19 | |
AXP.NYSE | 302.7 | 303.0 | 3.0 | 16:59:19 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 16:59:19 | |
BARC.LSE | 2.588 | 2.746 | 158.0 | 16:59:19 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 16:59:19 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 16:59:19 | |
BKNG.NAS | 5,131.5 | 5,141.9 | 104.6 | 16:59:19 | |
BLK.NYSE | 1,051.1 | 1,053.4 | 22.2 | 16:59:19 | |
BMY.NYSE | 58.1 | 58.3 | 2.2 | 16:59:19 | |
CAT.NYSE | 379.8 | 380.1 | 3.4 | 16:59:19 | |
COP.NYSE | 97.7 | 98.0 | 2.5 | 16:59:19 | |
COST.NAS | 980.2 | 981.1 | 9.0 | 16:59:19 | |
CRM.NYSE | 350.4 | 350.7 | 3.0 | 16:59:19 | |
CSCO.NAS | 58.2 | 58.4 | 2.1 | 16:59:19 | |
CVS.NYSE | 46.1 | 46.4 | 2.3 | 16:59:19 | |
CVX.NYSE | 147.0 | 147.2 | 2.3 | 16:59:19 | |
DHR.NYSE | 230.7 | 231.1 | 4.9 | 16:59:19 | |
DIS.NYSE | 115.2 | 115.5 | 2.7 | 16:59:19 | |
ENEL.MIL | 6.795 | 6.983 | 187.2 | 16:59:19 | |
HEIA.EAS | 69.61 | 69.77 | 15.8 | 16:59:19 | |
HMC.NYSE | 24.3 | 24.6 | 2.2 | 16:59:19 | |
HSBA.LSE | 7.593 | 7.753 | 159.5 | 16:59:19 | |
IBM.NYSE | 227.3 | 227.7 | 3.3 | 16:59:19 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 16:59:19 | |
INTU.NAS | 669.8 | 670.1 | 3.0 | 16:59:19 | |
ISRG.NAS | 541.9 | 542.2 | 3.4 | 16:59:19 | |
JNJ.NYSE | 146.0 | 146.3 | 2.6 | 16:59:19 | |
JPM.NYSE | 238.3 | 238.6 | 2.5 | 16:59:19 | |
LIN.NYSE | 430.6 | 430.9 | 3.2 | 16:59:19 | |
LLY.NYSE | 772.4 | 773.2 | 7.8 | 16:59:19 | |
LMT.NYSE | 485.6 | 486.4 | 8.2 | 16:59:19 | |
LSEG.LSE | 114.5 | 114.7 | 2.1 | 16:59:19 | |
MCD.NYSE | 296.5 | 296.8 | 3.3 | 16:59:19 | |
MDLZ.NAS | 61.0 | 61.2 | 2.2 | 16:59:19 | |
META.NAS | 623.9 | 624.2 | 3.0 | 16:59:19 | |
MMM.NYSE | 128.7 | 129.0 | 3.4 | 16:59:19 | |
MRK.NYSE | 99.8 | 100.1 | 2.5 | 16:59:19 | |
MSFT.NAS | 448.2 | 448.5 | 2.8 | 16:59:19 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 16:59:19 | |
NFLX.NAS | 917.9 | 918.3 | 3.9 | 16:59:19 | |
NKE.NYSE | 78.3 | 78.6 | 2.3 | 16:59:19 | |
NOW.NYSE | 1,102.5 | 1,103.0 | 5.0 | 16:59:19 | |
NVDA.NAS | 134.8 | 135.0 | 1.7 | 16:59:19 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 16:59:19 | |
PYPL.NAS | 90.4 | 90.7 | 2.4 | 16:59:19 | |
QCOM.NAS | 159.4 | 159.7 | 2.9 | 16:59:19 | |
RACE.MIL | 414.0 | 414.3 | 3.0 | 16:59:19 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 16:59:19 | |
SAP.NYSE | 252.6 | 253.0 | 3.4 | 16:59:19 | |
SBUX.NAS | 91.9 | 92.1 | 2.4 | 16:59:19 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 16:59:19 | |
STLA.MIL | 12.62 | 12.81 | 19.2 | 16:59:19 | |
TMO.NYSE | 525.8 | 526.9 | 11.2 | 16:59:19 | |
TMUS.NAS | 221.5 | 221.8 | 3.0 | 16:59:19 | |
TSLA.NAS | 470.9 | 471.3 | 4.3 | 16:59:19 | |
ULVR.LSE | 46.10 | 46.27 | 16.8 | 16:59:19 | |
UNH.NYSE | 499.8 | 500.4 | 5.7 | 16:59:19 | |
UNP.NYSE | 230.6 | 230.9 | 3.0 | 16:59:19 | |
UPS.NYSE | 126.7 | 127.0 | 2.5 | 16:59:19 | |
WFC.NYSE | 71.1 | 71.3 | 2.3 | 16:59:19 | |
WMT.NYSE | 95.3 | 95.5 | 2.3 | 16:59:19 | |
XOM.NYSE | 107.7 | 108.0 | 2.2 | 16:59:19 | |
ABBV.NYSE | 174.7 | 175.1 | 3.6 | 16:59:19 | |
AMD.Daily | 125.6 | 125.8 | 1.9 | 16:59:19 | |
BABA.NYSE | 86.1 | 86.4 | 2.3 | 16:59:19 | |
CMCSA.NAS | 38.7 | 38.9 | 2.2 | 16:59:19 | |
GOOGL.NAS | 194.9 | 195.1 | 2.3 | 16:59:19 | |
MMM.Daily | 128.7 | 129.0 | 3.1 | 16:59:19 | |
ORCL.NYSE | 168.7 | 169.0 | 2.9 | 16:59:19 | |
SHOP.NYSE | 119.1 | 119.4 | 3.2 | 16:59:19 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 16:59:19 | |
TCEHY.OTC | 51.94 | 52.15 | 21.0 | 16:59:19 | |
AMZN.Daily | 230.2 | 230.3 | 1.7 | 16:59:19 | |
BABA.Daily | 86.2 | 86.3 | 1.8 | 16:59:19 | |
META.Daily | 623.9 | 624.2 | 3.0 | 16:59:19 | |
MSFT.Daily | 448.2 | 448.4 | 2.3 | 16:59:19 | |
NESTE.OMXH | 11.6 | 11.8 | 2.1 | 16:59:19 | |
NFLX.Daily | 917.9 | 918.3 | 3.9 | 16:59:19 | |
NOKIA.OMXH | 4.204 | 4.391 | 186.7 | 16:59:19 | |
NVDA.Daily | 134.8 | 135.0 | 1.7 | 16:59:19 | |
SHOP.Daily | 119.1 | 119.4 | 2.7 | 16:59:19 | |
TSLA.Daily | 470.9 | 471.3 | 3.8 | 16:59:19 | |
GOOGL.Daily | 194.9 | 195.1 | 1.8 | 16:59:19 | |
NAS100.Daily | 22,071 | 22,073 | 2.8 | 16:59:19 | |
SPX500 | 6,078 | 6,079 | 1.7 | 16:59:19 | |
SPX500.Daily | 6,078 | 6,079 | 1.5 | 16:59:19 | |
ADAUSD | 1.018 | 1.022 | 3.3 | 16:59:19 | |
APTUSD | 12.660 | 12.770 | 109.4 | 16:59:19 | |
ARBUSD | 0.924 | 0.930 | 6.1 | 16:59:19 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:59:19 | |
BCHUSD | 514.3 | 516.7 | 24.4 | 16:59:19 | |
BNBUSD | 710.6 | 711.9 | 12.6 | 16:59:19 | |
BTCUSD | 103,909 | 103,931 | 2.2 | 16:59:19 | |
DOTUSD | 8.16 | 8.22 | 6.0 | 16:59:19 | |
ETCUSD | 31.31 | 31.37 | 6.5 | 16:59:19 | |
ETHUSD | 3,835 | 3,837 | 1.7 | 16:59:19 | |
EURMXN | 21.095 | 21.100 | 4.5 | 16:59:19 | |
EURZAR | 18.9474 | 18.9544 | 70.0 | 16:59:19 | |
FETUSD | 1.567 | 1.580 | 12.9 | 16:59:19 | |
FILUSD | 5.97 | 6.11 | 14.0 | 16:59:19 | |
FTMUSD | 1.201 | 1.210 | 9.1 | 16:59:19 | |
GBPMXN | 25.525 | 25.536 | 10.9 | 16:59:19 | |
GBPZAR | 22.9277 | 22.9367 | 90.0 | 16:59:19 | |
GRTUSD | 0.246 | 0.249 | 2.7 | 16:59:19 | |
ICPUSD | 11.75 | 11.92 | 16.3 | 16:59:19 | |
JPN225 | 39,334 | 39,365 | 3.1 | 16:59:19 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 16:59:19 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 16:59:19 | |
SOLUSD | 215.4 | 215.7 | 2.9 | 16:59:19 | |
SUIUSD | 4.574 | 4.585 | 11.1 | 16:59:19 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 16:59:19 | |
UNIUSD | 15.52 | 15.57 | 5.4 | 16:59:19 | |
USDMXN | 20.099 | 20.102 | 3.0 | 16:59:19 | |
USDZAR | 18.0527 | 18.0592 | 65.0 | 16:59:19 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:59:19 | |
XRPUSD | 2.4742 | 2.4769 | 27.8 | 16:59:19 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:59:19 | |
ZECUSD | 53.4 | 53.8 | 3.7 | 16:59:19 | |
AAVEUSD | 366.0 | 366.7 | 7.0 | 16:59:19 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 16:59:19 | |
ATOMUSD | 8.39 | 8.48 | 9.1 | 16:59:19 | |
AVAXUSD | 45.93 | 46.14 | 20.7 | 16:59:19 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 16:59:19 | |
DOGEUSD | 0.3820 | 0.3825 | 5.3 | 16:59:19 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 16:59:19 | |
LINKUSD | 26.91 | 26.99 | 8.0 | 16:59:19 | |
MANAUSD | 0.554 | 0.570 | 15.7 | 16:59:19 | |
NEARUSD | 6.13 | 6.23 | 10.4 | 16:59:19 | |
AAPL.NAS | 251.9 | 252.2 | 2.2 | 16:59:19 | |
AAPL.Daily | 252.0 | 252.1 | 1.7 | 16:59:19 | |
BCHUSD.Daily | 514.4 | 516.6 | 22.4 | 16:59:19 | |
BTCUSD.Daily | 103,909.6 | 103,929.6 | 200.0 | 16:59:19 | |
ETHUSD.Daily | 3,835.6 | 3,837.0 | 14.5 | 16:59:19 | |
JPN225.Daily | 39,338 | 39,361 | 2.3 | 16:59:19 | |
LTCUSD.Daily | 115.5 | 115.9 | 3.5 | 16:59:19 | |
SOLUSD.Daily | 215.4 | 215.6 | 2.6 | 16:59:19 | |
XRPUSD.Daily | 2.4718 | 2.4755 | 36.6 | 16:59:19 | |
LINKUSD.Daily | 26.91 | 26.98 | 7.3 | 16:59:19 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।