লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 17:08:46 | |
GBPUSD | 1.2694 | 1.2695 | 1.2 | 17:08:46 | |
USDJPY | 153.75 | 153.78 | 2.3 | 17:08:46 | |
USDCHF | 0.8926 | 0.8927 | 1.4 | 17:08:46 | |
AUDUSD | 0.6318 | 0.6319 | 1.5 | 17:08:46 | |
NZDUSD | 0.5728 | 0.5730 | 1.8 | 17:08:46 | |
USDCAD | 1.4313 | 1.4315 | 1.8 | 17:08:46 | |
EURGBP | 0.8264 | 0.8266 | 1.7 | 17:08:46 | |
EURJPY | 161.31 | 161.33 | 2.0 | 17:08:46 | |
EURCHF | 0.9364 | 0.9366 | 2.1 | 17:08:46 | |
EURAUD | 1.6604 | 1.6606 | 2.4 | 17:08:46 | |
EURNZD | 1.8311 | 1.8316 | 4.2 | 17:08:46 | |
EURCAD | 1.5016 | 1.5018 | 2.4 | 17:08:46 | |
GBPJPY | 195.19 | 195.21 | 2.3 | 17:08:46 | |
GBPCHF | 1.1331 | 1.1333 | 2.0 | 17:08:46 | |
GBPAUD | 2.0090 | 2.0093 | 2.6 | 17:08:46 | |
GBPNZD | 2.2157 | 2.2160 | 2.7 | 17:08:46 | |
GBPCAD | 1.8169 | 1.8171 | 2.1 | 17:08:46 | |
CHFJPY | 172.25 | 172.28 | 2.5 | 17:08:46 | |
AUDJPY | 97.14 | 97.17 | 2.1 | 17:08:46 | |
AUDCHF | 0.5639 | 0.5641 | 1.5 | 17:08:46 | |
AUDNZD | 1.1027 | 1.1030 | 2.9 | 17:08:46 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:08:46 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 17:08:46 | |
NZDCHF | 0.5113 | 0.5115 | 1.7 | 17:08:46 | |
NZDCAD | 0.8198 | 0.8202 | 4.4 | 17:08:46 | |
CADJPY | 107.42 | 107.44 | 2.6 | 17:08:46 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 17:08:46 | |
XAGUSD | 30.19 | 30.22 | 2.8 | 17:08:46 | |
XAUUSD | 2,636.1 | 2,636.4 | 3.0 | 17:08:46 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:08:46 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 17:08:46 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 17:08:46 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 17:08:46 | |
AUS200 | 8,339 | 8,344 | 5.3 | 17:08:46 | |
UK100 | 8,215 | 8,218 | 3.0 | 17:08:46 | |
FRA40 | 7,396 | 7,400 | 4.3 | 17:08:46 | |
GER40 | 20,298 | 20,302 | 3.9 | 17:08:46 | |
GER40.Daily | 20,298 | 20,302 | 3.7 | 17:08:46 | |
ESP35 | 11,650 | 11,669 | 19.9 | 17:08:46 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 17:08:46 | |
US30 | 43,769 | 43,775 | 5.3 | 17:08:46 | |
US30.Daily | 43,770 | 43,775 | 5.1 | 17:08:46 | |
ADS.XE | 241.03 | 241.27 | 24.0 | 17:08:46 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 17:08:46 | |
ALV.XE | 297.8 | 298.1 | 2.2 | 17:08:46 | |
BMW.XE | 78.23 | 78.45 | 22.6 | 17:08:46 | |
ITX.BM | 50.27 | 50.47 | 20.6 | 17:08:46 | |
JD.NAS | 37.0 | 37.2 | 2.1 | 17:08:46 | |
LI.NAS | 22.8 | 23.0 | 2.1 | 17:08:46 | |
MBG.XE | 53.9 | 54.2 | 2.1 | 17:08:46 | |
MC.EPA | 636.7 | 636.8 | 1.6 | 17:08:46 | |
MRK.XE | 140.121 | 140.279 | 157.5 | 17:08:46 | |
NAS100 | 22,066 | 22,069 | 3.2 | 17:08:46 | |
OR.EPA | 342.9 | 343.1 | 1.7 | 17:08:46 | |
SAN.BM | 4.450 | 4.637 | 186.2 | 17:08:46 | |
SIE.XE | 194.45 | 194.67 | 22.6 | 17:08:46 | |
T.NYSE | 22.7 | 22.9 | 2.1 | 17:08:46 | |
V.NYSE | 320.6 | 320.9 | 3.0 | 17:08:46 | |
VNA.XE | 29.63 | 29.83 | 20.6 | 17:08:46 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 17:08:46 | |
AMD.NAS | 125.5 | 125.7 | 2.1 | 17:08:46 | |
AZN.LSE | 103.6 | 103.8 | 1.8 | 17:08:46 | |
BA.NYSE | 176.3 | 176.5 | 2.5 | 17:08:46 | |
BBVA.BM | 9.535 | 9.723 | 187.2 | 17:08:46 | |
BNP.EPA | 58.68 | 58.88 | 20.6 | 17:08:46 | |
BX.NYSE | 183.0 | 183.3 | 3.0 | 17:08:46 | |
CABK.BM | 5.097 | 5.287 | 189.2 | 17:08:46 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:08:46 | |
DTG.FWB | 37.4 | 37.7 | 2.1 | 17:08:46 | |
ENI.MIL | 12.78 | 12.97 | 18.8 | 17:08:46 | |
GE.NYSE | 166.1 | 166.4 | 3.1 | 17:08:46 | |
GS.NYSE | 576.9 | 577.4 | 4.8 | 17:08:46 | |
HD.NYSE | 407.1 | 407.6 | 4.5 | 17:08:46 | |
HON.NAS | 232.1 | 232.4 | 3.1 | 17:08:46 | |
ISP.MIL | 3.816 | 4.002 | 185.7 | 17:08:46 | |
KO.NYSE | 63.3 | 63.6 | 2.1 | 17:08:46 | |
MA.NYSE | 534.0 | 534.6 | 5.7 | 17:08:46 | |
MS.NYSE | 128.1 | 128.4 | 2.4 | 17:08:46 | |
PEP.NAS | 155.0 | 155.3 | 3.0 | 17:08:46 | |
PG.NYSE | 169.3 | 169.5 | 2.6 | 17:08:46 | |
PM.NYSE | 125.4 | 125.7 | 3.0 | 17:08:46 | |
RMS.EPA | 2,310.38 | 2,310.62 | 24.0 | 17:08:46 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:08:46 | |
TXN.NAS | 190.4 | 190.7 | 3.0 | 17:08:46 | |
UCG.MIL | 38.84 | 39.03 | 19.1 | 17:08:46 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 17:08:46 | |
VOW3.XE | 87.28 | 87.50 | 22.0 | 17:08:46 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:08:46 | |
ABNB.NAS | 131.6 | 132.0 | 3.6 | 17:08:46 | |
ABT.NYSE | 113.7 | 114.0 | 2.4 | 17:08:46 | |
ACN.NYSE | 356.5 | 356.9 | 4.8 | 17:08:46 | |
ADBE.NAS | 452.5 | 453.2 | 6.9 | 17:08:46 | |
AMZN.NAS | 230.5 | 230.7 | 2.2 | 17:08:46 | |
ASML.EAS | 717.48 | 717.72 | 24.0 | 17:08:46 | |
AVGO.NAS | 235.6 | 235.9 | 3.2 | 17:08:46 | |
AXP.NYSE | 302.6 | 302.9 | 3.0 | 17:08:46 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:08:46 | |
BARC.LSE | 2.599 | 2.757 | 158.5 | 17:08:46 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:08:46 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:08:46 | |
BKNG.NAS | 5,136.5 | 5,147.0 | 104.6 | 17:08:46 | |
BLK.NYSE | 1,052.7 | 1,054.9 | 22.2 | 17:08:46 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:08:46 | |
CAT.NYSE | 379.2 | 379.5 | 3.4 | 17:08:46 | |
COP.NYSE | 97.3 | 97.5 | 2.4 | 17:08:46 | |
COST.NAS | 980.6 | 981.5 | 9.0 | 17:08:46 | |
CRM.NYSE | 350.3 | 350.6 | 3.0 | 17:08:46 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:08:46 | |
CVS.NYSE | 46.3 | 46.5 | 2.2 | 17:08:46 | |
CVX.NYSE | 146.9 | 147.1 | 2.5 | 17:08:46 | |
DHR.NYSE | 231.2 | 231.5 | 3.5 | 17:08:46 | |
DIS.NYSE | 115.9 | 116.2 | 2.5 | 17:08:46 | |
ENEL.MIL | 6.798 | 6.985 | 186.2 | 17:08:46 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:08:46 | |
HMC.NYSE | 24.3 | 24.6 | 2.3 | 17:08:46 | |
HSBA.LSE | 7.611 | 7.771 | 159.5 | 17:08:46 | |
IBM.NYSE | 227.9 | 228.2 | 3.3 | 17:08:46 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:08:46 | |
INTU.NAS | 669.5 | 669.8 | 3.0 | 17:08:46 | |
ISRG.NAS | 543.1 | 543.5 | 3.4 | 17:08:46 | |
JNJ.NYSE | 146.1 | 146.4 | 2.5 | 17:08:46 | |
JPM.NYSE | 238.3 | 238.6 | 3.3 | 17:08:46 | |
LIN.NYSE | 430.2 | 430.5 | 3.2 | 17:08:46 | |
LLY.NYSE | 773.2 | 774.0 | 7.8 | 17:08:46 | |
LMT.NYSE | 486.4 | 487.4 | 9.3 | 17:08:46 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:08:46 | |
MCD.NYSE | 297.3 | 297.6 | 3.3 | 17:08:46 | |
MDLZ.NAS | 61.1 | 61.3 | 2.1 | 17:08:46 | |
META.NAS | 622.3 | 622.6 | 3.0 | 17:08:46 | |
MMM.NYSE | 128.7 | 129.0 | 3.0 | 17:08:46 | |
MRK.NYSE | 99.8 | 100.1 | 2.6 | 17:08:46 | |
MSFT.NAS | 449.3 | 449.5 | 2.4 | 17:08:46 | |
NEE.NYSE | 71.9 | 72.2 | 2.3 | 17:08:46 | |
NFLX.NAS | 919.6 | 919.9 | 3.9 | 17:08:46 | |
NKE.NYSE | 78.3 | 78.5 | 2.3 | 17:08:46 | |
NOW.NYSE | 1,104.3 | 1,104.8 | 5.0 | 17:08:46 | |
NVDA.NAS | 134.2 | 134.4 | 1.7 | 17:08:46 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 17:08:46 | |
PYPL.NAS | 90.4 | 90.6 | 2.4 | 17:08:46 | |
QCOM.NAS | 159.7 | 160.0 | 3.0 | 17:08:46 | |
RACE.MIL | 413.7 | 414.0 | 3.0 | 17:08:46 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:08:46 | |
SAP.NYSE | 252.2 | 252.5 | 3.4 | 17:08:46 | |
SBUX.NAS | 91.9 | 92.1 | 2.6 | 17:08:46 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:08:46 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 17:08:46 | |
TMO.NYSE | 526.6 | 527.9 | 13.8 | 17:08:46 | |
TMUS.NAS | 222.6 | 222.9 | 3.0 | 17:08:46 | |
TSLA.NAS | 472.4 | 472.9 | 4.5 | 17:08:46 | |
ULVR.LSE | 46.09 | 46.26 | 16.8 | 17:08:46 | |
UNH.NYSE | 498.2 | 498.9 | 6.9 | 17:08:46 | |
UNP.NYSE | 230.5 | 230.8 | 3.0 | 17:08:46 | |
UPS.NYSE | 126.3 | 126.6 | 3.1 | 17:08:46 | |
WFC.NYSE | 71.3 | 71.5 | 2.2 | 17:08:46 | |
WMT.NYSE | 95.2 | 95.4 | 2.2 | 17:08:46 | |
XOM.NYSE | 107.7 | 107.9 | 2.2 | 17:08:46 | |
ABBV.NYSE | 175.3 | 175.7 | 3.6 | 17:08:46 | |
AMD.Daily | 125.5 | 125.7 | 1.7 | 17:08:46 | |
BABA.NYSE | 86.3 | 86.5 | 2.3 | 17:08:46 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:08:46 | |
GOOGL.NAS | 194.2 | 194.4 | 2.4 | 17:08:46 | |
MMM.Daily | 128.7 | 129.0 | 2.5 | 17:08:46 | |
ORCL.NYSE | 169.7 | 170.0 | 3.0 | 17:08:46 | |
SHOP.NYSE | 118.6 | 118.9 | 3.0 | 17:08:46 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:08:46 | |
TCEHY.OTC | 51.94 | 52.16 | 22.0 | 17:08:46 | |
AMZN.Daily | 230.6 | 230.7 | 1.7 | 17:08:46 | |
BABA.Daily | 86.3 | 86.5 | 1.8 | 17:08:46 | |
META.Daily | 622.3 | 622.6 | 3.0 | 17:08:46 | |
MSFT.Daily | 449.3 | 449.5 | 1.9 | 17:08:46 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:08:46 | |
NFLX.Daily | 919.6 | 919.9 | 3.9 | 17:08:46 | |
NOKIA.OMXH | 4.198 | 4.384 | 186.2 | 17:08:46 | |
NVDA.Daily | 134.2 | 134.4 | 1.7 | 17:08:46 | |
SHOP.Daily | 118.7 | 118.9 | 2.5 | 17:08:46 | |
TSLA.Daily | 472.5 | 472.9 | 4.0 | 17:08:46 | |
GOOGL.Daily | 194.2 | 194.4 | 1.9 | 17:08:46 | |
NAS100.Daily | 22,066 | 22,069 | 2.8 | 17:08:46 | |
SPX500 | 6,080 | 6,081 | 1.7 | 17:08:46 | |
SPX500.Daily | 6,080 | 6,081 | 1.5 | 17:08:46 | |
ADAUSD | 1.012 | 1.015 | 3.4 | 17:08:46 | |
APTUSD | 12.640 | 12.750 | 109.4 | 17:08:46 | |
ARBUSD | 0.923 | 0.929 | 6.1 | 17:08:46 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:08:46 | |
BCHUSD | 512.1 | 514.5 | 24.4 | 17:08:46 | |
BNBUSD | 708.9 | 710.2 | 12.6 | 17:08:46 | |
BTCUSD | 103,731 | 103,753 | 2.2 | 17:08:46 | |
DOTUSD | 8.11 | 8.17 | 6.1 | 17:08:46 | |
ETCUSD | 31.23 | 31.29 | 6.5 | 17:08:46 | |
ETHUSD | 3,830 | 3,832 | 1.9 | 17:08:46 | |
EURMXN | 21.099 | 21.103 | 4.2 | 17:08:46 | |
EURZAR | 18.9535 | 18.9605 | 70.0 | 17:08:46 | |
FETUSD | 1.562 | 1.575 | 12.9 | 17:08:46 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:08:46 | |
FTMUSD | 1.186 | 1.195 | 9.5 | 17:08:46 | |
GBPMXN | 25.527 | 25.536 | 9.3 | 17:08:46 | |
GBPZAR | 22.9338 | 22.9428 | 90.0 | 17:08:46 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 17:08:46 | |
ICPUSD | 11.72 | 11.88 | 16.5 | 17:08:46 | |
JPN225 | 39,354 | 39,386 | 3.2 | 17:08:46 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:08:46 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 17:08:46 | |
SOLUSD | 215.3 | 215.6 | 2.9 | 17:08:46 | |
SUIUSD | 4.543 | 4.554 | 11.1 | 17:08:46 | |
TRXUSD | 0.2714 | 0.2717 | 2.7 | 17:08:46 | |
UNIUSD | 15.53 | 15.58 | 5.4 | 17:08:46 | |
USDMXN | 20.110 | 20.114 | 4.1 | 17:08:46 | |
USDZAR | 18.0655 | 18.0720 | 65.3 | 17:08:46 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:08:46 | |
XRPUSD | 2.4635 | 2.4662 | 27.8 | 17:08:46 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 17:08:46 | |
ZECUSD | 53.4 | 53.7 | 3.6 | 17:08:46 | |
AAVEUSD | 364.1 | 364.8 | 7.0 | 17:08:46 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 17:08:46 | |
ATOMUSD | 8.33 | 8.43 | 9.1 | 17:08:46 | |
AVAXUSD | 45.79 | 46.00 | 20.7 | 17:08:46 | |
DASHUSD | 41.7 | 41.9 | 2.4 | 17:08:46 | |
DOGEUSD | 0.3811 | 0.3817 | 5.1 | 17:08:46 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 17:08:46 | |
LINKUSD | 26.72 | 26.80 | 8.0 | 17:08:46 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 17:08:46 | |
NEARUSD | 6.10 | 6.21 | 10.7 | 17:08:46 | |
AAPL.NAS | 252.8 | 253.1 | 2.2 | 17:08:46 | |
AAPL.Daily | 252.9 | 253.0 | 1.7 | 17:08:46 | |
BCHUSD.Daily | 512.2 | 514.4 | 22.4 | 17:08:46 | |
BTCUSD.Daily | 103,731.7 | 103,751.7 | 200.0 | 17:08:46 | |
ETHUSD.Daily | 3,829.9 | 3,831.6 | 17.1 | 17:08:46 | |
JPN225.Daily | 39,358 | 39,382 | 2.4 | 17:08:46 | |
LTCUSD.Daily | 115.5 | 115.9 | 3.5 | 17:08:46 | |
SOLUSD.Daily | 215.3 | 215.6 | 2.6 | 17:08:46 | |
XRPUSD.Daily | 2.4609 | 2.4643 | 34.7 | 17:08:46 | |
LINKUSD.Daily | 26.72 | 26.79 | 7.3 | 17:08:46 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।