লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0493 | 1.0494 | 0.9 | 16:46:47 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 16:46:47 | |
USDJPY | 153.80 | 153.83 | 2.3 | 16:46:47 | |
USDCHF | 0.8936 | 0.8937 | 1.4 | 16:46:47 | |
AUDUSD | 0.6321 | 0.6323 | 1.5 | 16:46:47 | |
NZDUSD | 0.5732 | 0.5734 | 1.8 | 16:46:47 | |
USDCAD | 1.4313 | 1.4314 | 1.9 | 16:46:47 | |
EURGBP | 0.8263 | 0.8264 | 1.7 | 16:46:47 | |
EURJPY | 161.39 | 161.41 | 2.0 | 16:46:47 | |
EURCHF | 0.9376 | 0.9378 | 2.2 | 16:46:47 | |
EURAUD | 1.6597 | 1.6599 | 2.4 | 16:46:47 | |
EURNZD | 1.8302 | 1.8305 | 3.2 | 16:46:47 | |
EURCAD | 1.5018 | 1.5020 | 2.3 | 16:46:47 | |
GBPJPY | 195.31 | 195.33 | 2.3 | 16:46:47 | |
GBPCHF | 1.1347 | 1.1349 | 1.9 | 16:46:47 | |
GBPAUD | 2.0085 | 2.0087 | 2.6 | 16:46:47 | |
GBPNZD | 2.2149 | 2.2152 | 2.9 | 16:46:47 | |
GBPCAD | 1.8174 | 1.8177 | 2.2 | 16:46:47 | |
CHFJPY | 172.11 | 172.14 | 2.5 | 16:46:47 | |
AUDJPY | 97.23 | 97.26 | 2.1 | 16:46:47 | |
AUDCHF | 0.5649 | 0.5650 | 1.5 | 16:46:47 | |
AUDNZD | 1.1026 | 1.1029 | 2.4 | 16:46:47 | |
AUDCAD | 0.9048 | 0.9050 | 2.7 | 16:46:47 | |
NZDJPY | 88.17 | 88.19 | 2.0 | 16:46:47 | |
NZDCHF | 0.5122 | 0.5124 | 1.6 | 16:46:47 | |
NZDCAD | 0.8204 | 0.8207 | 3.1 | 16:46:47 | |
CADJPY | 107.45 | 107.48 | 2.6 | 16:46:47 | |
CADCHF | 0.6243 | 0.6244 | 1.5 | 16:46:47 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 16:46:47 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 16:46:47 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:46:47 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 16:46:47 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 16:46:47 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 16:46:47 | |
AUS200 | 8,333 | 8,338 | 5.3 | 16:46:47 | |
UK100 | 8,213 | 8,216 | 3.0 | 16:46:47 | |
FRA40 | 7,396 | 7,400 | 4.3 | 16:46:47 | |
GER40 | 20,309 | 20,313 | 3.9 | 16:46:47 | |
GER40.Daily | 20,310 | 20,313 | 3.7 | 16:46:47 | |
ESP35 | 11,633 | 11,652 | 19.9 | 16:46:47 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 16:46:47 | |
US30 | 43,711 | 43,717 | 5.3 | 16:46:47 | |
US30.Daily | 43,712 | 43,717 | 5.1 | 16:46:47 | |
ADS.XE | 240.93 | 241.17 | 24.0 | 16:46:47 | |
AI.EPA | 158.4 | 158.6 | 2.3 | 16:46:47 | |
ALV.XE | 298.0 | 298.3 | 2.2 | 16:46:47 | |
BMW.XE | 78.41 | 78.63 | 22.6 | 16:46:47 | |
ITX.BM | 50.27 | 50.49 | 22.6 | 16:46:47 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 16:46:47 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 16:46:47 | |
MBG.XE | 54.0 | 54.3 | 2.1 | 16:46:47 | |
MC.EPA | 635.9 | 636.0 | 1.6 | 16:46:47 | |
MRK.XE | 139.871 | 140.029 | 157.5 | 16:46:47 | |
NAS100 | 22,037 | 22,040 | 3.2 | 16:46:47 | |
OR.EPA | 343.2 | 343.4 | 1.7 | 16:46:47 | |
SAN.BM | 4.425 | 4.612 | 186.2 | 16:46:47 | |
SIE.XE | 194.57 | 194.79 | 22.6 | 16:46:47 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 16:46:47 | |
V.NYSE | 319.2 | 319.5 | 3.0 | 16:46:47 | |
VNA.XE | 29.58 | 29.78 | 20.6 | 16:46:47 | |
AIR.EPA | 159.7 | 159.9 | 2.3 | 16:46:47 | |
AMD.NAS | 125.4 | 125.7 | 2.3 | 16:46:47 | |
AZN.LSE | 103.8 | 104.0 | 2.0 | 16:46:47 | |
BA.NYSE | 174.4 | 174.7 | 3.1 | 16:46:47 | |
BBVA.BM | 9.485 | 9.675 | 189.2 | 16:46:47 | |
BNP.EPA | 58.40 | 58.59 | 19.6 | 16:46:47 | |
BX.NYSE | 182.4 | 182.7 | 3.0 | 16:46:47 | |
CABK.BM | 5.077 | 5.267 | 189.2 | 16:46:47 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:46:47 | |
DTG.FWB | 37.3 | 37.5 | 2.0 | 16:46:47 | |
ENI.MIL | 12.81 | 13.00 | 18.8 | 16:46:47 | |
GE.NYSE | 165.8 | 166.1 | 3.4 | 16:46:47 | |
GS.NYSE | 575.0 | 575.5 | 4.8 | 16:46:47 | |
HD.NYSE | 405.7 | 406.1 | 4.5 | 16:46:48 | |
HON.NAS | 233.2 | 233.5 | 3.4 | 16:46:48 | |
ISP.MIL | 3.805 | 3.991 | 185.7 | 16:46:48 | |
KO.NYSE | 63.0 | 63.3 | 2.2 | 16:46:48 | |
MA.NYSE | 529.7 | 530.3 | 5.7 | 16:46:48 | |
MS.NYSE | 127.8 | 128.1 | 2.8 | 16:46:48 | |
PEP.NAS | 154.7 | 155.0 | 3.0 | 16:46:48 | |
PG.NYSE | 169.1 | 169.3 | 2.5 | 16:46:48 | |
PM.NYSE | 125.0 | 125.2 | 2.8 | 16:46:48 | |
RMS.EPA | 2,310.38 | 2,310.62 | 24.0 | 16:46:48 | |
TTE.EPA | 52.0 | 52.2 | 2.1 | 16:46:48 | |
TXN.NAS | 190.7 | 191.0 | 3.0 | 16:46:48 | |
UCG.MIL | 38.66 | 38.86 | 19.6 | 16:46:48 | |
VOD.LSE | 0.594 | 0.752 | 157.9 | 16:46:48 | |
VOW3.XE | 87.62 | 87.84 | 22.0 | 16:46:48 | |
VZ.NYSE | 40.8 | 41.0 | 2.2 | 16:46:48 | |
ABNB.NAS | 131.3 | 131.6 | 3.0 | 16:46:48 | |
ABT.NYSE | 113.3 | 113.6 | 2.5 | 16:46:48 | |
ACN.NYSE | 356.5 | 356.9 | 4.8 | 16:46:48 | |
ADBE.NAS | 452.6 | 453.2 | 5.2 | 16:46:48 | |
AMZN.NAS | 229.6 | 229.8 | 2.6 | 16:46:48 | |
ASML.EAS | 717.66 | 717.84 | 17.5 | 16:46:48 | |
AVGO.NAS | 237.4 | 237.9 | 4.5 | 16:46:48 | |
AXP.NYSE | 301.5 | 301.8 | 3.0 | 16:46:48 | |
BAC.NYSE | 45.0 | 45.2 | 2.2 | 16:46:48 | |
BARC.LSE | 2.586 | 2.745 | 158.5 | 16:46:48 | |
BATS.LSE | 29.35 | 29.52 | 16.8 | 16:46:48 | |
BAYN.FWB | 19.2 | 19.4 | 2.0 | 16:46:48 | |
BKNG.NAS | 5,134.0 | 5,144.4 | 104.6 | 16:46:48 | |
BLK.NYSE | 1,048.3 | 1,050.6 | 22.2 | 16:46:48 | |
BMY.NYSE | 57.9 | 58.1 | 2.1 | 16:46:48 | |
CAT.NYSE | 379.7 | 380.0 | 3.4 | 16:46:48 | |
COP.NYSE | 97.8 | 98.1 | 2.9 | 16:46:48 | |
COST.NAS | 973.4 | 974.3 | 9.0 | 16:46:48 | |
CRM.NYSE | 350.9 | 351.2 | 3.0 | 16:46:48 | |
CSCO.NAS | 58.3 | 58.5 | 2.2 | 16:46:48 | |
CVS.NYSE | 45.9 | 46.1 | 2.2 | 16:46:48 | |
CVX.NYSE | 147.4 | 147.7 | 3.3 | 16:46:48 | |
DHR.NYSE | 231.7 | 232.2 | 4.7 | 16:46:48 | |
DIS.NYSE | 114.4 | 114.7 | 2.7 | 16:46:48 | |
ENEL.MIL | 6.803 | 6.990 | 186.2 | 16:46:48 | |
HEIA.EAS | 69.80 | 69.96 | 15.8 | 16:46:48 | |
HMC.NYSE | 24.3 | 24.6 | 2.2 | 16:46:48 | |
HSBA.LSE | 7.598 | 7.758 | 159.5 | 16:46:48 | |
IBM.NYSE | 227.4 | 227.8 | 3.3 | 16:46:48 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 16:46:48 | |
INTU.NAS | 663.6 | 663.9 | 3.0 | 16:46:48 | |
ISRG.NAS | 541.3 | 541.7 | 3.4 | 16:46:48 | |
JNJ.NYSE | 146.1 | 146.4 | 2.5 | 16:46:48 | |
JPM.NYSE | 237.9 | 238.3 | 3.3 | 16:46:48 | |
LIN.NYSE | 429.4 | 429.8 | 3.2 | 16:46:48 | |
LLY.NYSE | 770.1 | 770.9 | 7.8 | 16:46:48 | |
LMT.NYSE | 486.7 | 487.6 | 9.3 | 16:46:48 | |
LSEG.LSE | 114.5 | 114.7 | 2.1 | 16:46:48 | |
MCD.NYSE | 295.4 | 295.7 | 3.3 | 16:46:48 | |
MDLZ.NAS | 60.8 | 61.0 | 2.3 | 16:46:48 | |
META.NAS | 618.4 | 618.7 | 2.2 | 16:46:48 | |
MMM.NYSE | 128.8 | 129.1 | 2.9 | 16:46:48 | |
MRK.NYSE | 100.8 | 101.1 | 2.4 | 16:46:48 | |
MSFT.NAS | 448.7 | 449.1 | 3.6 | 16:46:48 | |
NEE.NYSE | 71.8 | 72.0 | 2.3 | 16:46:48 | |
NFLX.NAS | 913.5 | 913.9 | 3.9 | 16:46:48 | |
NKE.NYSE | 78.2 | 78.4 | 2.5 | 16:46:48 | |
NOW.NYSE | 1,102.9 | 1,103.4 | 5.0 | 16:46:48 | |
NVDA.NAS | 134.6 | 134.8 | 1.7 | 16:46:48 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 16:46:48 | |
PYPL.NAS | 90.4 | 90.6 | 2.4 | 16:46:48 | |
QCOM.NAS | 159.8 | 160.1 | 3.0 | 16:46:48 | |
RACE.MIL | 414.7 | 415.0 | 3.0 | 16:46:48 | |
RTX.NYSE | 116.6 | 116.8 | 2.2 | 16:46:48 | |
SAP.NYSE | 252.2 | 252.5 | 3.0 | 16:46:48 | |
SBUX.NAS | 91.9 | 92.2 | 2.4 | 16:46:48 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 16:46:48 | |
STLA.MIL | 12.69 | 12.88 | 19.0 | 16:46:48 | |
TMO.NYSE | 527.3 | 528.2 | 9.0 | 16:46:48 | |
TMUS.NAS | 222.1 | 222.4 | 3.0 | 16:46:48 | |
TSLA.NAS | 468.1 | 468.6 | 4.4 | 16:46:48 | |
ULVR.LSE | 46.00 | 46.17 | 16.8 | 16:46:48 | |
UNH.NYSE | 500.4 | 501.1 | 6.8 | 16:46:48 | |
UNP.NYSE | 230.1 | 230.4 | 3.0 | 16:46:48 | |
UPS.NYSE | 126.5 | 126.8 | 2.9 | 16:46:48 | |
WFC.NYSE | 70.8 | 71.1 | 2.3 | 16:46:48 | |
WMT.NYSE | 94.9 | 95.1 | 2.2 | 16:46:48 | |
XOM.NYSE | 107.9 | 108.2 | 2.3 | 16:46:48 | |
ABBV.NYSE | 174.5 | 174.8 | 3.3 | 16:46:48 | |
AMD.Daily | 125.5 | 125.6 | 1.8 | 16:46:48 | |
BABA.NYSE | 86.5 | 86.7 | 2.2 | 16:46:48 | |
CMCSA.NAS | 38.7 | 38.9 | 2.2 | 16:46:48 | |
GOOGL.NAS | 193.5 | 193.7 | 2.4 | 16:46:48 | |
MMM.Daily | 128.8 | 129.0 | 2.4 | 16:46:48 | |
ORCL.NYSE | 168.6 | 168.9 | 3.3 | 16:46:48 | |
SHOP.NYSE | 119.3 | 119.6 | 3.2 | 16:46:48 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 16:46:48 | |
TCEHY.OTC | 51.94 | 52.15 | 21.0 | 16:46:48 | |
AMZN.Daily | 229.6 | 229.8 | 2.1 | 16:46:48 | |
BABA.Daily | 86.5 | 86.7 | 1.7 | 16:46:48 | |
META.Daily | 618.5 | 618.6 | 1.7 | 16:46:48 | |
MSFT.Daily | 448.7 | 449.1 | 3.2 | 16:46:48 | |
NESTE.OMXH | 11.8 | 12.0 | 2.0 | 16:46:48 | |
NFLX.Daily | 913.5 | 913.9 | 3.9 | 16:46:48 | |
NOKIA.OMXH | 4.221 | 4.408 | 187.2 | 16:46:48 | |
NVDA.Daily | 134.6 | 134.8 | 1.7 | 16:46:48 | |
SHOP.Daily | 119.3 | 119.6 | 2.7 | 16:46:48 | |
TSLA.Daily | 468.1 | 468.5 | 3.9 | 16:46:48 | |
GOOGL.Daily | 193.5 | 193.7 | 1.9 | 16:46:48 | |
NAS100.Daily | 22,037 | 22,040 | 2.8 | 16:46:48 | |
SPX500 | 6,070 | 6,072 | 1.7 | 16:46:48 | |
SPX500.Daily | 6,070 | 6,072 | 1.5 | 16:46:48 | |
ADAUSD | 1.032 | 1.035 | 3.4 | 16:46:48 | |
APTUSD | 12.750 | 12.860 | 109.4 | 16:46:48 | |
ARBUSD | 0.934 | 0.941 | 6.1 | 16:46:48 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 16:46:48 | |
BCHUSD | 519.8 | 522.2 | 24.4 | 16:46:48 | |
BNBUSD | 714.8 | 716.0 | 12.6 | 16:46:48 | |
BTCUSD | 104,562 | 104,585 | 2.3 | 16:46:48 | |
DOTUSD | 8.25 | 8.31 | 6.1 | 16:46:48 | |
ETCUSD | 31.63 | 31.70 | 6.7 | 16:46:48 | |
ETHUSD | 3,862 | 3,863 | 1.7 | 16:46:48 | |
EURMXN | 21.106 | 21.110 | 3.8 | 16:46:48 | |
EURZAR | 18.9478 | 18.9548 | 70.0 | 16:46:48 | |
FETUSD | 1.581 | 1.594 | 12.9 | 16:46:48 | |
FILUSD | 6.04 | 6.18 | 14.0 | 16:46:48 | |
FTMUSD | 1.270 | 1.280 | 9.5 | 16:46:48 | |
GBPMXN | 25.539 | 25.549 | 9.8 | 16:46:48 | |
GBPZAR | 22.9295 | 22.9385 | 90.0 | 16:46:48 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 16:46:48 | |
ICPUSD | 11.88 | 12.04 | 16.4 | 16:46:48 | |
JPN225 | 39,339 | 39,371 | 3.2 | 16:46:48 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 16:46:48 | |
LTCUSD | 117.4 | 117.8 | 3.8 | 16:46:48 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 16:46:48 | |
SUIUSD | 4.599 | 4.611 | 11.1 | 16:46:48 | |
TRXUSD | 0.2733 | 0.2736 | 2.7 | 16:46:48 | |
UNIUSD | 15.78 | 15.83 | 5.4 | 16:46:48 | |
USDMXN | 20.113 | 20.117 | 4.2 | 16:46:48 | |
USDZAR | 18.0571 | 18.0636 | 65.0 | 16:46:48 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 16:46:48 | |
XRPUSD | 2.5183 | 2.5210 | 27.8 | 16:46:48 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:46:48 | |
ZECUSD | 54.3 | 54.6 | 3.7 | 16:46:48 | |
AAVEUSD | 368.3 | 369.0 | 7.0 | 16:46:48 | |
ALGOUSD | 0.398 | 0.404 | 6.4 | 16:46:48 | |
ATOMUSD | 8.47 | 8.56 | 9.1 | 16:46:48 | |
AVAXUSD | 46.43 | 46.64 | 20.7 | 16:46:48 | |
DASHUSD | 42.4 | 42.7 | 2.4 | 16:46:48 | |
DOGEUSD | 0.3855 | 0.3860 | 5.1 | 16:46:48 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 16:46:48 | |
LINKUSD | 27.26 | 27.34 | 8.0 | 16:46:48 | |
MANAUSD | 0.559 | 0.575 | 15.8 | 16:46:48 | |
NEARUSD | 6.20 | 6.30 | 10.4 | 16:46:48 | |
AAPL.NAS | 251.6 | 251.8 | 2.3 | 16:46:48 | |
AAPL.Daily | 251.6 | 251.8 | 1.8 | 16:46:48 | |
BCHUSD.Daily | 519.9 | 522.1 | 22.4 | 16:46:48 | |
BTCUSD.Daily | 104,563.3 | 104,584.1 | 208.1 | 16:46:48 | |
ETHUSD.Daily | 3,861.9 | 3,863.4 | 15.2 | 16:46:48 | |
JPN225.Daily | 39,343 | 39,367 | 2.4 | 16:46:48 | |
LTCUSD.Daily | 117.4 | 117.8 | 3.5 | 16:46:48 | |
SOLUSD.Daily | 217.2 | 217.4 | 2.6 | 16:46:48 | |
XRPUSD.Daily | 2.5158 | 2.5184 | 26.8 | 16:46:48 | |
LINKUSD.Daily | 27.26 | 27.33 | 7.3 | 16:46:48 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।