লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0500 | 1.0501 | 0.9 | 16:52:35 | |
GBPUSD | 1.2705 | 1.2706 | 1.3 | 16:52:35 | |
USDJPY | 153.77 | 153.79 | 2.3 | 16:52:35 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 16:52:35 | |
AUDUSD | 0.6325 | 0.6326 | 1.5 | 16:52:35 | |
NZDUSD | 0.5735 | 0.5737 | 1.9 | 16:52:35 | |
USDCAD | 1.4305 | 1.4307 | 1.9 | 16:52:35 | |
EURGBP | 0.8263 | 0.8265 | 1.7 | 16:52:35 | |
EURJPY | 161.46 | 161.48 | 1.9 | 16:52:35 | |
EURCHF | 0.9379 | 0.9382 | 2.1 | 16:52:35 | |
EURAUD | 1.6599 | 1.6601 | 2.4 | 16:52:35 | |
EURNZD | 1.8306 | 1.8309 | 3.1 | 16:52:35 | |
EURCAD | 1.5019 | 1.5022 | 2.3 | 16:52:35 | |
GBPJPY | 195.38 | 195.40 | 2.2 | 16:52:35 | |
GBPCHF | 1.1350 | 1.1352 | 1.8 | 16:52:35 | |
GBPAUD | 2.0085 | 2.0088 | 2.6 | 16:52:35 | |
GBPNZD | 2.2151 | 2.2154 | 2.9 | 16:52:35 | |
GBPCAD | 1.8175 | 1.8177 | 2.2 | 16:52:35 | |
CHFJPY | 172.12 | 172.15 | 2.3 | 16:52:35 | |
AUDJPY | 97.26 | 97.28 | 2.1 | 16:52:35 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 16:52:35 | |
AUDNZD | 1.1027 | 1.1030 | 2.4 | 16:52:35 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 16:52:35 | |
NZDJPY | 88.19 | 88.21 | 2.0 | 16:52:35 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 16:52:35 | |
NZDCAD | 0.8203 | 0.8206 | 3.1 | 16:52:35 | |
CADJPY | 107.49 | 107.51 | 2.6 | 16:52:35 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 16:52:35 | |
XAGUSD | 30.25 | 30.28 | 3.1 | 16:52:35 | |
XAUUSD | 2,638.5 | 2,638.8 | 3.0 | 16:52:35 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:52:35 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 16:52:35 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 16:52:35 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 16:52:35 | |
AUS200 | 8,338 | 8,343 | 5.3 | 16:52:35 | |
UK100 | 8,214 | 8,217 | 3.0 | 16:52:35 | |
FRA40 | 7,402 | 7,406 | 4.3 | 16:52:35 | |
GER40 | 20,323 | 20,328 | 4.9 | 16:52:35 | |
GER40.Daily | 20,323 | 20,328 | 4.7 | 16:52:35 | |
ESP35 | 11,641 | 11,660 | 19.4 | 16:52:35 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 16:52:35 | |
US30 | 43,738 | 43,744 | 5.3 | 16:52:35 | |
US30.Daily | 43,739 | 43,744 | 5.1 | 16:52:35 | |
ADS.XE | 240.68 | 240.92 | 24.0 | 16:52:35 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 16:52:35 | |
ALV.XE | 297.9 | 298.2 | 2.2 | 16:52:35 | |
BMW.XE | 78.29 | 78.51 | 22.6 | 16:52:35 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 16:52:35 | |
JD.NAS | 37.1 | 37.3 | 2.1 | 16:52:35 | |
LI.NAS | 22.9 | 23.1 | 2.2 | 16:52:35 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 16:52:35 | |
MC.EPA | 636.8 | 636.9 | 1.6 | 16:52:35 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 16:52:35 | |
NAS100 | 22,041 | 22,044 | 3.2 | 16:52:35 | |
OR.EPA | 343.5 | 343.7 | 1.7 | 16:52:35 | |
SAN.BM | 4.435 | 4.621 | 186.2 | 16:52:35 | |
SIE.XE | 194.93 | 195.13 | 20.6 | 16:52:35 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 16:52:35 | |
V.NYSE | 319.3 | 319.6 | 3.0 | 16:52:35 | |
VNA.XE | 29.60 | 29.79 | 19.6 | 16:52:35 | |
AIR.EPA | 159.8 | 160.0 | 2.1 | 16:52:35 | |
AMD.NAS | 125.0 | 125.3 | 2.4 | 16:52:35 | |
AZN.LSE | 103.8 | 104.0 | 1.8 | 16:52:35 | |
BA.NYSE | 173.6 | 173.9 | 2.9 | 16:52:35 | |
BBVA.BM | 9.493 | 9.681 | 187.2 | 16:52:35 | |
BNP.EPA | 58.47 | 58.66 | 19.6 | 16:52:35 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 16:52:35 | |
CABK.BM | 5.075 | 5.263 | 187.2 | 16:52:35 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:52:35 | |
DTG.FWB | 37.3 | 37.5 | 2.0 | 16:52:35 | |
ENI.MIL | 12.81 | 13.00 | 19.0 | 16:52:35 | |
GE.NYSE | 165.7 | 166.0 | 3.2 | 16:52:35 | |
GS.NYSE | 575.8 | 576.3 | 4.8 | 16:52:35 | |
HD.NYSE | 406.4 | 406.9 | 4.5 | 16:52:35 | |
HON.NAS | 233.5 | 233.8 | 3.4 | 16:52:35 | |
ISP.MIL | 3.808 | 3.994 | 186.2 | 16:52:35 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 16:52:35 | |
MA.NYSE | 530.6 | 531.2 | 5.7 | 16:52:35 | |
MS.NYSE | 127.8 | 128.1 | 2.6 | 16:52:35 | |
PEP.NAS | 155.1 | 155.4 | 2.8 | 16:52:35 | |
PG.NYSE | 169.2 | 169.4 | 2.7 | 16:52:35 | |
PM.NYSE | 125.0 | 125.3 | 2.7 | 16:52:35 | |
RMS.EPA | 2,312.88 | 2,313.12 | 24.0 | 16:52:35 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 16:52:35 | |
TXN.NAS | 190.0 | 190.3 | 3.0 | 16:52:35 | |
UCG.MIL | 38.72 | 38.91 | 19.1 | 16:52:35 | |
VOD.LSE | 0.594 | 0.752 | 157.7 | 16:52:35 | |
VOW3.XE | 87.45 | 87.67 | 22.0 | 16:52:35 | |
VZ.NYSE | 40.7 | 41.0 | 2.3 | 16:52:35 | |
ABNB.NAS | 131.5 | 131.8 | 3.1 | 16:52:35 | |
ABT.NYSE | 113.4 | 113.6 | 2.6 | 16:52:35 | |
ACN.NYSE | 356.9 | 357.4 | 4.8 | 16:52:35 | |
ADBE.NAS | 453.2 | 453.9 | 6.7 | 16:52:35 | |
AMZN.NAS | 230.0 | 230.3 | 2.4 | 16:52:35 | |
ASML.EAS | 718.36 | 718.54 | 17.5 | 16:52:35 | |
AVGO.NAS | 236.9 | 237.2 | 3.5 | 16:52:35 | |
AXP.NYSE | 302.4 | 302.7 | 3.0 | 16:52:35 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 16:52:35 | |
BARC.LSE | 2.588 | 2.746 | 158.5 | 16:52:35 | |
BATS.LSE | 29.40 | 29.57 | 16.8 | 16:52:35 | |
BAYN.FWB | 19.2 | 19.4 | 2.0 | 16:52:35 | |
BKNG.NAS | 5,130.3 | 5,140.8 | 104.6 | 16:52:35 | |
BLK.NYSE | 1,048.5 | 1,050.8 | 22.2 | 16:52:35 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 16:52:35 | |
CAT.NYSE | 380.0 | 380.3 | 3.4 | 16:52:35 | |
COP.NYSE | 98.1 | 98.4 | 2.4 | 16:52:35 | |
COST.NAS | 976.1 | 977.0 | 9.0 | 16:52:35 | |
CRM.NYSE | 350.5 | 350.8 | 3.0 | 16:52:35 | |
CSCO.NAS | 58.3 | 58.5 | 2.1 | 16:52:35 | |
CVS.NYSE | 45.9 | 46.2 | 2.3 | 16:52:35 | |
CVX.NYSE | 147.6 | 147.9 | 2.8 | 16:52:35 | |
DHR.NYSE | 231.6 | 232.0 | 4.3 | 16:52:35 | |
DIS.NYSE | 114.8 | 115.1 | 2.4 | 16:52:35 | |
ENEL.MIL | 6.806 | 6.993 | 186.2 | 16:52:35 | |
HEIA.EAS | 69.73 | 69.89 | 15.8 | 16:52:35 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 16:52:35 | |
HSBA.LSE | 7.594 | 7.754 | 159.5 | 16:52:35 | |
IBM.NYSE | 227.7 | 228.0 | 3.3 | 16:52:35 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 16:52:35 | |
INTU.NAS | 664.3 | 664.6 | 3.0 | 16:52:35 | |
ISRG.NAS | 541.2 | 541.5 | 3.4 | 16:52:35 | |
JNJ.NYSE | 146.2 | 146.4 | 2.6 | 16:52:35 | |
JPM.NYSE | 238.4 | 238.7 | 2.8 | 16:52:35 | |
LIN.NYSE | 430.4 | 430.8 | 3.2 | 16:52:35 | |
LLY.NYSE | 770.5 | 771.3 | 7.8 | 16:52:35 | |
LMT.NYSE | 486.0 | 486.9 | 9.3 | 16:52:35 | |
LSEG.LSE | 114.5 | 114.7 | 2.1 | 16:52:35 | |
MCD.NYSE | 296.3 | 296.7 | 3.3 | 16:52:35 | |
MDLZ.NAS | 60.9 | 61.1 | 2.5 | 16:52:35 | |
META.NAS | 620.3 | 620.6 | 3.0 | 16:52:35 | |
MMM.NYSE | 128.8 | 129.1 | 3.4 | 16:52:35 | |
MRK.NYSE | 100.1 | 100.4 | 3.0 | 16:52:35 | |
MSFT.NAS | 448.6 | 448.9 | 3.3 | 16:52:35 | |
NEE.NYSE | 71.8 | 72.0 | 2.3 | 16:52:35 | |
NFLX.NAS | 915.9 | 916.3 | 3.9 | 16:52:35 | |
NKE.NYSE | 78.3 | 78.5 | 2.4 | 16:52:35 | |
NOW.NYSE | 1,103.6 | 1,104.1 | 5.0 | 16:52:35 | |
NVDA.NAS | 134.3 | 134.4 | 1.7 | 16:52:35 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 16:52:35 | |
PYPL.NAS | 90.4 | 90.6 | 2.4 | 16:52:35 | |
QCOM.NAS | 159.2 | 159.5 | 3.0 | 16:52:35 | |
RACE.MIL | 414.4 | 414.7 | 3.0 | 16:52:35 | |
RTX.NYSE | 116.7 | 117.0 | 2.2 | 16:52:35 | |
SAP.NYSE | 252.8 | 253.1 | 2.9 | 16:52:35 | |
SBUX.NAS | 92.1 | 92.3 | 2.3 | 16:52:35 | |
SHEL.LSE | 24.2 | 24.4 | 1.6 | 16:52:35 | |
STLA.MIL | 12.67 | 12.86 | 19.0 | 16:52:35 | |
TMO.NYSE | 526.3 | 527.7 | 13.8 | 16:52:35 | |
TMUS.NAS | 221.8 | 222.1 | 3.0 | 16:52:35 | |
TSLA.NAS | 468.1 | 468.5 | 3.7 | 16:52:35 | |
ULVR.LSE | 46.09 | 46.27 | 17.8 | 16:52:35 | |
UNH.NYSE | 499.6 | 500.6 | 9.6 | 16:52:35 | |
UNP.NYSE | 230.6 | 230.9 | 3.0 | 16:52:35 | |
UPS.NYSE | 126.7 | 127.0 | 3.3 | 16:52:35 | |
WFC.NYSE | 71.0 | 71.2 | 2.2 | 16:52:35 | |
WMT.NYSE | 95.2 | 95.4 | 2.2 | 16:52:35 | |
XOM.NYSE | 108.1 | 108.3 | 2.3 | 16:52:35 | |
ABBV.NYSE | 174.7 | 175.0 | 3.6 | 16:52:35 | |
AMD.Daily | 125.1 | 125.3 | 1.9 | 16:52:35 | |
BABA.NYSE | 86.5 | 86.7 | 2.3 | 16:52:35 | |
CMCSA.NAS | 38.7 | 38.9 | 2.2 | 16:52:35 | |
GOOGL.NAS | 194.6 | 194.8 | 2.4 | 16:52:35 | |
MMM.Daily | 128.8 | 129.1 | 3.4 | 16:52:35 | |
ORCL.NYSE | 168.6 | 168.9 | 2.9 | 16:52:35 | |
SHOP.NYSE | 118.7 | 119.1 | 3.1 | 16:52:35 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 16:52:35 | |
TCEHY.OTC | 51.91 | 52.13 | 22.0 | 16:52:35 | |
AMZN.Daily | 230.0 | 230.2 | 1.9 | 16:52:35 | |
BABA.Daily | 86.5 | 86.7 | 1.8 | 16:52:35 | |
META.Daily | 620.3 | 620.6 | 3.0 | 16:52:35 | |
MSFT.Daily | 448.6 | 448.9 | 2.8 | 16:52:35 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 16:52:35 | |
NFLX.Daily | 915.9 | 916.3 | 3.9 | 16:52:35 | |
NOKIA.OMXH | 4.218 | 4.405 | 186.2 | 16:52:35 | |
NVDA.Daily | 134.3 | 134.4 | 1.7 | 16:52:35 | |
SHOP.Daily | 118.8 | 119.0 | 2.6 | 16:52:35 | |
TSLA.Daily | 468.1 | 468.4 | 3.2 | 16:52:35 | |
GOOGL.Daily | 194.6 | 194.8 | 1.9 | 16:52:35 | |
NAS100.Daily | 22,041 | 22,044 | 2.8 | 16:52:35 | |
SPX500 | 6,073 | 6,075 | 1.7 | 16:52:35 | |
SPX500.Daily | 6,073 | 6,075 | 1.5 | 16:52:35 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 16:52:35 | |
APTUSD | 12.690 | 12.800 | 109.4 | 16:52:35 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 16:52:35 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:52:35 | |
BCHUSD | 516.5 | 519.0 | 24.4 | 16:52:35 | |
BNBUSD | 711.5 | 712.7 | 12.8 | 16:52:35 | |
BTCUSD | 104,277 | 104,298 | 2.0 | 16:52:35 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 16:52:35 | |
ETCUSD | 31.45 | 31.52 | 6.5 | 16:52:35 | |
ETHUSD | 3,848 | 3,850 | 1.6 | 16:52:35 | |
EURMXN | 21.093 | 21.098 | 5.8 | 16:52:35 | |
EURZAR | 18.9487 | 18.9557 | 70.0 | 16:52:35 | |
FETUSD | 1.572 | 1.585 | 12.9 | 16:52:35 | |
FILUSD | 6.00 | 6.14 | 14.0 | 16:52:35 | |
FTMUSD | 1.224 | 1.234 | 9.4 | 16:52:35 | |
GBPMXN | 25.522 | 25.532 | 10.6 | 16:52:35 | |
GBPZAR | 22.9286 | 22.9376 | 90.0 | 16:52:35 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 16:52:35 | |
ICPUSD | 11.82 | 11.98 | 16.4 | 16:52:35 | |
JPN225 | 39,349 | 39,381 | 3.2 | 16:52:35 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:52:35 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 16:52:35 | |
SOLUSD | 215.9 | 216.2 | 2.9 | 16:52:35 | |
SUIUSD | 4.580 | 4.591 | 11.1 | 16:52:35 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 16:52:35 | |
UNIUSD | 15.64 | 15.69 | 5.4 | 16:52:35 | |
USDMXN | 20.088 | 20.093 | 4.9 | 16:52:35 | |
USDZAR | 18.0464 | 18.0529 | 65.0 | 16:52:35 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:52:35 | |
XRPUSD | 2.5036 | 2.5063 | 27.8 | 16:52:35 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:52:35 | |
ZECUSD | 53.9 | 54.2 | 3.5 | 16:52:35 | |
AAVEUSD | 366.5 | 367.2 | 7.0 | 16:52:35 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 16:52:35 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 16:52:35 | |
AVAXUSD | 46.12 | 46.33 | 20.7 | 16:52:35 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 16:52:35 | |
DOGEUSD | 0.3834 | 0.3839 | 5.1 | 16:52:35 | |
IOTAUSD | 0.352 | 0.355 | 3.0 | 16:52:35 | |
LINKUSD | 27.03 | 27.11 | 8.0 | 16:52:35 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 16:52:35 | |
NEARUSD | 6.16 | 6.27 | 10.5 | 16:52:35 | |
AAPL.NAS | 251.8 | 252.0 | 2.0 | 16:52:35 | |
AAPL.Daily | 251.8 | 251.9 | 1.7 | 16:52:35 | |
BCHUSD.Daily | 516.6 | 518.9 | 22.4 | 16:52:35 | |
BTCUSD.Daily | 104,277.5 | 104,297.5 | 200.0 | 16:52:35 | |
ETHUSD.Daily | 3,848.3 | 3,849.7 | 14.5 | 16:52:35 | |
JPN225.Daily | 39,353 | 39,377 | 2.4 | 16:52:35 | |
LTCUSD.Daily | 116.3 | 116.7 | 3.5 | 16:52:35 | |
SOLUSD.Daily | 216.0 | 216.2 | 2.6 | 16:52:35 | |
XRPUSD.Daily | 2.5009 | 2.5032 | 23.1 | 16:52:35 | |
LINKUSD.Daily | 27.03 | 27.10 | 7.3 | 16:52:35 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।