লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0495 | 1.0496 | 0.9 | 16:58:06 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 16:58:06 | |
USDJPY | 153.72 | 153.75 | 2.3 | 16:58:06 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 16:58:06 | |
AUDUSD | 0.6324 | 0.6326 | 1.5 | 16:58:06 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 16:58:06 | |
USDCAD | 1.4312 | 1.4313 | 1.9 | 16:58:06 | |
EURGBP | 0.8263 | 0.8265 | 1.6 | 16:58:06 | |
EURJPY | 161.35 | 161.37 | 1.9 | 16:58:06 | |
EURCHF | 0.9375 | 0.9377 | 2.2 | 16:58:06 | |
EURAUD | 1.6594 | 1.6596 | 2.4 | 16:58:06 | |
EURNZD | 1.8300 | 1.8304 | 3.3 | 16:58:06 | |
EURCAD | 1.5021 | 1.5023 | 2.3 | 16:58:06 | |
GBPJPY | 195.24 | 195.27 | 2.3 | 16:58:06 | |
GBPCHF | 1.1344 | 1.1346 | 1.9 | 16:58:06 | |
GBPAUD | 2.0080 | 2.0082 | 2.6 | 16:58:06 | |
GBPNZD | 2.2145 | 2.2148 | 2.9 | 16:58:06 | |
GBPCAD | 1.8176 | 1.8178 | 2.1 | 16:58:06 | |
CHFJPY | 172.09 | 172.11 | 2.5 | 16:58:06 | |
AUDJPY | 97.22 | 97.24 | 2.1 | 16:58:06 | |
AUDCHF | 0.5649 | 0.5651 | 1.5 | 16:58:06 | |
AUDNZD | 1.1028 | 1.1030 | 2.4 | 16:58:06 | |
AUDCAD | 0.9051 | 0.9053 | 2.7 | 16:58:06 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 16:58:06 | |
NZDCHF | 0.5122 | 0.5124 | 1.6 | 16:58:06 | |
NZDCAD | 0.8206 | 0.8209 | 3.1 | 16:58:06 | |
CADJPY | 107.40 | 107.43 | 2.6 | 16:58:06 | |
CADCHF | 0.6241 | 0.6242 | 1.5 | 16:58:06 | |
XAGUSD | 30.23 | 30.26 | 2.9 | 16:58:06 | |
XAUUSD | 2,638.2 | 2,638.5 | 3.0 | 16:58:06 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 16:58:06 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 16:58:06 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 16:58:06 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 16:58:06 | |
AUS200 | 8,333 | 8,338 | 5.3 | 16:58:06 | |
UK100 | 8,207 | 8,210 | 3.0 | 16:58:06 | |
FRA40 | 7,393 | 7,397 | 4.3 | 16:58:06 | |
GER40 | 20,298 | 20,302 | 3.9 | 16:58:06 | |
GER40.Daily | 20,299 | 20,302 | 3.7 | 16:58:06 | |
ESP35 | 11,630 | 11,649 | 19.9 | 16:58:06 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 16:58:06 | |
US30 | 43,741 | 43,747 | 5.3 | 16:58:06 | |
US30.Daily | 43,742 | 43,747 | 5.1 | 16:58:06 | |
ADS.XE | 240.43 | 240.67 | 24.0 | 16:58:06 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 16:58:06 | |
ALV.XE | 297.7 | 298.0 | 2.2 | 16:58:06 | |
BMW.XE | 78.11 | 78.33 | 22.6 | 16:58:06 | |
ITX.BM | 50.21 | 50.43 | 22.6 | 16:58:06 | |
JD.NAS | 36.9 | 37.1 | 2.2 | 16:58:06 | |
LI.NAS | 22.9 | 23.1 | 2.1 | 16:58:06 | |
MBG.XE | 53.9 | 54.1 | 2.1 | 16:58:06 | |
MC.EPA | 636.1 | 636.2 | 1.6 | 16:58:06 | |
MRK.XE | 139.821 | 139.979 | 157.5 | 16:58:06 | |
NAS100 | 22,070 | 22,073 | 3.2 | 16:58:06 | |
OR.EPA | 343.2 | 343.4 | 2.0 | 16:58:06 | |
SAN.BM | 4.432 | 4.619 | 186.2 | 16:58:06 | |
SIE.XE | 194.69 | 194.91 | 22.6 | 16:58:06 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 16:58:06 | |
V.NYSE | 319.9 | 320.2 | 3.0 | 16:58:06 | |
VNA.XE | 29.65 | 29.84 | 19.6 | 16:58:06 | |
AIR.EPA | 159.7 | 159.9 | 2.1 | 16:58:06 | |
AMD.NAS | 125.6 | 125.9 | 2.4 | 16:58:06 | |
AZN.LSE | 103.7 | 103.9 | 2.0 | 16:58:06 | |
BA.NYSE | 175.1 | 175.4 | 2.8 | 16:58:06 | |
BBVA.BM | 9.493 | 9.683 | 189.2 | 16:58:06 | |
BNP.EPA | 58.43 | 58.63 | 20.6 | 16:58:06 | |
BX.NYSE | 182.9 | 183.2 | 3.0 | 16:58:06 | |
CABK.BM | 5.077 | 5.267 | 189.2 | 16:58:06 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:58:06 | |
DTG.FWB | 37.3 | 37.5 | 2.0 | 16:58:06 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 16:58:06 | |
GE.NYSE | 165.8 | 166.1 | 3.4 | 16:58:06 | |
GS.NYSE | 577.0 | 577.5 | 4.8 | 16:58:06 | |
HD.NYSE | 406.4 | 406.9 | 4.5 | 16:58:06 | |
HON.NAS | 232.2 | 232.5 | 3.4 | 16:58:06 | |
ISP.MIL | 3.807 | 3.994 | 186.2 | 16:58:06 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 16:58:06 | |
MA.NYSE | 532.2 | 532.8 | 5.7 | 16:58:06 | |
MS.NYSE | 127.7 | 128.0 | 2.6 | 16:58:06 | |
PEP.NAS | 155.0 | 155.3 | 3.4 | 16:58:06 | |
PG.NYSE | 169.3 | 169.6 | 2.6 | 16:58:06 | |
PM.NYSE | 125.1 | 125.3 | 2.5 | 16:58:06 | |
RMS.EPA | 2,313.38 | 2,313.62 | 24.0 | 16:58:06 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 16:58:06 | |
TXN.NAS | 190.4 | 190.7 | 3.0 | 16:58:06 | |
UCG.MIL | 38.70 | 38.89 | 19.1 | 16:58:06 | |
VOD.LSE | 0.592 | 0.750 | 157.7 | 16:58:06 | |
VOW3.XE | 87.16 | 87.38 | 22.0 | 16:58:06 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 16:58:06 | |
ABNB.NAS | 131.2 | 131.4 | 2.3 | 16:58:06 | |
ABT.NYSE | 113.3 | 113.6 | 2.3 | 16:58:06 | |
ACN.NYSE | 356.1 | 356.6 | 4.8 | 16:58:06 | |
ADBE.NAS | 452.1 | 453.0 | 8.5 | 16:58:06 | |
AMZN.NAS | 230.4 | 230.6 | 2.1 | 16:58:06 | |
ASML.EAS | 717.96 | 718.14 | 17.5 | 16:58:06 | |
AVGO.NAS | 238.0 | 238.3 | 3.4 | 16:58:06 | |
AXP.NYSE | 302.3 | 302.6 | 3.0 | 16:58:06 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 16:58:06 | |
BARC.LSE | 2.588 | 2.746 | 158.5 | 16:58:06 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 16:58:06 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 16:58:06 | |
BKNG.NAS | 5,130.7 | 5,141.2 | 104.6 | 16:58:06 | |
BLK.NYSE | 1,050.2 | 1,052.4 | 22.2 | 16:58:06 | |
BMY.NYSE | 58.1 | 58.3 | 2.1 | 16:58:06 | |
CAT.NYSE | 379.8 | 380.1 | 3.4 | 16:58:06 | |
COP.NYSE | 97.7 | 98.0 | 2.6 | 16:58:06 | |
COST.NAS | 979.5 | 980.4 | 9.0 | 16:58:06 | |
CRM.NYSE | 351.1 | 351.4 | 3.0 | 16:58:06 | |
CSCO.NAS | 58.2 | 58.5 | 2.1 | 16:58:06 | |
CVS.NYSE | 46.1 | 46.4 | 2.3 | 16:58:06 | |
CVX.NYSE | 147.0 | 147.2 | 2.7 | 16:58:06 | |
DHR.NYSE | 230.6 | 231.1 | 5.7 | 16:58:06 | |
DIS.NYSE | 115.1 | 115.4 | 2.6 | 16:58:06 | |
ENEL.MIL | 6.795 | 6.983 | 187.2 | 16:58:06 | |
HEIA.EAS | 69.61 | 69.77 | 15.8 | 16:58:06 | |
HMC.NYSE | 24.4 | 24.6 | 2.3 | 16:58:06 | |
HSBA.LSE | 7.596 | 7.756 | 159.5 | 16:58:06 | |
IBM.NYSE | 227.4 | 227.8 | 3.3 | 16:58:06 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 16:58:06 | |
INTU.NAS | 668.6 | 668.9 | 3.0 | 16:58:06 | |
ISRG.NAS | 541.9 | 542.2 | 3.4 | 16:58:06 | |
JNJ.NYSE | 145.9 | 146.2 | 2.9 | 16:58:06 | |
JPM.NYSE | 238.0 | 238.3 | 3.3 | 16:58:06 | |
LIN.NYSE | 430.3 | 430.7 | 3.2 | 16:58:06 | |
LLY.NYSE | 772.6 | 773.3 | 7.0 | 16:58:06 | |
LMT.NYSE | 485.2 | 486.1 | 9.3 | 16:58:06 | |
LSEG.LSE | 114.5 | 114.7 | 2.1 | 16:58:06 | |
MCD.NYSE | 296.4 | 296.7 | 3.3 | 16:58:06 | |
MDLZ.NAS | 60.9 | 61.1 | 2.4 | 16:58:06 | |
META.NAS | 624.8 | 625.1 | 3.0 | 16:58:06 | |
MMM.NYSE | 128.5 | 128.9 | 3.4 | 16:58:06 | |
MRK.NYSE | 99.8 | 100.0 | 2.4 | 16:58:06 | |
MSFT.NAS | 448.6 | 448.9 | 3.5 | 16:58:06 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 16:58:06 | |
NFLX.NAS | 918.8 | 919.2 | 3.9 | 16:58:06 | |
NKE.NYSE | 78.4 | 78.6 | 2.3 | 16:58:06 | |
NOW.NYSE | 1,104.5 | 1,105.0 | 5.0 | 16:58:06 | |
NVDA.NAS | 134.7 | 134.9 | 1.7 | 16:58:06 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 16:58:06 | |
PYPL.NAS | 90.3 | 90.6 | 2.4 | 16:58:06 | |
QCOM.NAS | 159.3 | 159.6 | 2.7 | 16:58:06 | |
RACE.MIL | 414.0 | 414.3 | 3.0 | 16:58:06 | |
RTX.NYSE | 116.6 | 116.8 | 2.2 | 16:58:06 | |
SAP.NYSE | 252.7 | 253.0 | 2.9 | 16:58:06 | |
SBUX.NAS | 91.9 | 92.2 | 2.5 | 16:58:06 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 16:58:06 | |
STLA.MIL | 12.63 | 12.82 | 19.0 | 16:58:06 | |
TMO.NYSE | 525.8 | 526.9 | 11.2 | 16:58:06 | |
TMUS.NAS | 221.5 | 221.8 | 3.0 | 16:58:06 | |
TSLA.NAS | 469.2 | 469.7 | 5.3 | 16:58:06 | |
ULVR.LSE | 46.08 | 46.25 | 16.8 | 16:58:06 | |
UNH.NYSE | 499.3 | 500.3 | 9.6 | 16:58:06 | |
UNP.NYSE | 230.5 | 230.8 | 3.0 | 16:58:06 | |
UPS.NYSE | 126.5 | 126.9 | 3.3 | 16:58:06 | |
WFC.NYSE | 71.1 | 71.3 | 2.3 | 16:58:06 | |
WMT.NYSE | 95.2 | 95.4 | 2.1 | 16:58:06 | |
XOM.NYSE | 107.7 | 107.9 | 2.3 | 16:58:06 | |
ABBV.NYSE | 174.7 | 175.1 | 3.6 | 16:58:06 | |
AMD.Daily | 125.6 | 125.8 | 1.9 | 16:58:06 | |
BABA.NYSE | 86.1 | 86.3 | 2.2 | 16:58:06 | |
CMCSA.NAS | 38.7 | 38.9 | 2.2 | 16:58:06 | |
GOOGL.NAS | 194.9 | 195.1 | 2.3 | 16:58:06 | |
MMM.Daily | 128.5 | 128.9 | 3.3 | 16:58:06 | |
ORCL.NYSE | 168.8 | 169.0 | 2.7 | 16:58:06 | |
SHOP.NYSE | 119.1 | 119.4 | 3.1 | 16:58:06 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 16:58:06 | |
TCEHY.OTC | 51.89 | 52.12 | 23.0 | 16:58:06 | |
AMZN.Daily | 230.4 | 230.6 | 1.7 | 16:58:06 | |
BABA.Daily | 86.1 | 86.3 | 1.7 | 16:58:06 | |
META.Daily | 624.8 | 625.1 | 3.0 | 16:58:06 | |
MSFT.Daily | 448.6 | 448.9 | 3.0 | 16:58:06 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 16:58:06 | |
NFLX.Daily | 918.8 | 919.2 | 3.9 | 16:58:06 | |
NOKIA.OMXH | 4.203 | 4.390 | 186.7 | 16:58:06 | |
NVDA.Daily | 134.7 | 134.9 | 1.7 | 16:58:06 | |
SHOP.Daily | 119.1 | 119.4 | 2.6 | 16:58:06 | |
TSLA.Daily | 469.2 | 469.7 | 4.8 | 16:58:06 | |
GOOGL.Daily | 194.9 | 195.1 | 1.8 | 16:58:06 | |
NAS100.Daily | 22,070 | 22,073 | 2.8 | 16:58:06 | |
SPX500 | 6,076 | 6,078 | 1.7 | 16:58:06 | |
SPX500.Daily | 6,076 | 6,078 | 1.5 | 16:58:06 | |
ADAUSD | 1.018 | 1.022 | 3.3 | 16:58:06 | |
APTUSD | 12.660 | 12.770 | 109.4 | 16:58:06 | |
ARBUSD | 0.924 | 0.930 | 6.1 | 16:58:06 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:58:06 | |
BCHUSD | 513.7 | 516.2 | 24.4 | 16:58:06 | |
BNBUSD | 710.1 | 711.3 | 12.6 | 16:58:06 | |
BTCUSD | 103,968 | 103,990 | 2.2 | 16:58:06 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 16:58:06 | |
ETCUSD | 31.27 | 31.34 | 6.7 | 16:58:06 | |
ETHUSD | 3,834 | 3,836 | 1.8 | 16:58:06 | |
EURMXN | 21.088 | 21.093 | 4.9 | 16:58:06 | |
EURZAR | 18.9435 | 18.9505 | 70.0 | 16:58:06 | |
FETUSD | 1.565 | 1.578 | 12.9 | 16:58:06 | |
FILUSD | 5.98 | 6.12 | 14.0 | 16:58:06 | |
FTMUSD | 1.199 | 1.208 | 9.3 | 16:58:06 | |
GBPMXN | 25.514 | 25.526 | 11.8 | 16:58:06 | |
GBPZAR | 22.9219 | 22.9309 | 90.0 | 16:58:06 | |
GRTUSD | 0.246 | 0.249 | 2.7 | 16:58:06 | |
ICPUSD | 11.76 | 11.92 | 16.3 | 16:58:06 | |
JPN225 | 39,334 | 39,365 | 3.1 | 16:58:06 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 16:58:06 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 16:58:06 | |
SOLUSD | 215.5 | 215.8 | 2.9 | 16:58:06 | |
SUIUSD | 4.570 | 4.581 | 11.1 | 16:58:06 | |
TRXUSD | 0.2715 | 0.2718 | 2.7 | 16:58:06 | |
UNIUSD | 15.53 | 15.58 | 5.4 | 16:58:06 | |
USDMXN | 20.092 | 20.096 | 3.6 | 16:58:06 | |
USDZAR | 18.0486 | 18.0551 | 65.1 | 16:58:06 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:58:06 | |
XRPUSD | 2.4759 | 2.4789 | 30.8 | 16:58:06 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:58:06 | |
ZECUSD | 53.5 | 53.8 | 3.6 | 16:58:06 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 16:58:06 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 16:58:06 | |
ATOMUSD | 8.38 | 8.47 | 9.1 | 16:58:06 | |
AVAXUSD | 45.90 | 46.11 | 20.7 | 16:58:06 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 16:58:06 | |
DOGEUSD | 0.3821 | 0.3826 | 4.9 | 16:58:06 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 16:58:06 | |
LINKUSD | 26.90 | 26.98 | 8.0 | 16:58:06 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 16:58:06 | |
NEARUSD | 6.12 | 6.23 | 10.4 | 16:58:06 | |
AAPL.NAS | 252.0 | 252.2 | 2.2 | 16:58:06 | |
AAPL.Daily | 252.0 | 252.2 | 1.7 | 16:58:06 | |
BCHUSD.Daily | 513.8 | 516.1 | 22.4 | 16:58:06 | |
BTCUSD.Daily | 103,968.5 | 103,988.5 | 200.0 | 16:58:06 | |
ETHUSD.Daily | 3,833.8 | 3,835.5 | 16.2 | 16:58:06 | |
JPN225.Daily | 39,338 | 39,361 | 2.3 | 16:58:06 | |
LTCUSD.Daily | 115.5 | 115.8 | 3.5 | 16:58:06 | |
SOLUSD.Daily | 215.5 | 215.7 | 2.6 | 16:58:06 | |
XRPUSD.Daily | 2.4735 | 2.4771 | 35.9 | 16:58:06 | |
LINKUSD.Daily | 26.90 | 26.97 | 7.3 | 16:58:06 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।