লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0496 | 1.0496 | 0.9 | 17:04:36 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 17:04:36 | |
USDJPY | 153.69 | 153.71 | 2.3 | 17:04:36 | |
USDCHF | 0.8921 | 0.8923 | 1.3 | 17:04:36 | |
AUDUSD | 0.6323 | 0.6324 | 1.5 | 17:04:36 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 17:04:36 | |
USDCAD | 1.4309 | 1.4310 | 1.9 | 17:04:36 | |
EURGBP | 0.8263 | 0.8265 | 1.7 | 17:04:36 | |
EURJPY | 161.31 | 161.33 | 2.0 | 17:04:36 | |
EURCHF | 0.9364 | 0.9366 | 2.1 | 17:04:36 | |
EURAUD | 1.6598 | 1.6600 | 2.4 | 17:04:36 | |
EURNZD | 1.8304 | 1.8307 | 2.9 | 17:04:36 | |
EURCAD | 1.5018 | 1.5020 | 2.2 | 17:04:36 | |
GBPJPY | 195.20 | 195.22 | 2.3 | 17:04:36 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 17:04:36 | |
GBPAUD | 2.0084 | 2.0087 | 2.6 | 17:04:36 | |
GBPNZD | 2.2149 | 2.2152 | 2.7 | 17:04:36 | |
GBPCAD | 1.8172 | 1.8174 | 2.0 | 17:04:36 | |
CHFJPY | 172.26 | 172.28 | 2.5 | 17:04:36 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:04:36 | |
AUDCHF | 0.5641 | 0.5643 | 1.5 | 17:04:36 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 17:04:36 | |
AUDCAD | 0.9047 | 0.9049 | 2.7 | 17:04:36 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:04:36 | |
NZDCHF | 0.5115 | 0.5117 | 1.6 | 17:04:36 | |
NZDCAD | 0.8203 | 0.8206 | 3.0 | 17:04:36 | |
CADJPY | 107.40 | 107.43 | 2.6 | 17:04:36 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:04:36 | |
XAGUSD | 30.22 | 30.25 | 3.2 | 17:04:36 | |
XAUUSD | 2,636.3 | 2,636.6 | 2.8 | 17:04:36 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 17:04:36 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 17:04:36 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 17:04:36 | |
XTIUSD.Daily | 70.2 | 70.3 | 0.9 | 17:04:36 | |
AUS200 | 8,339 | 8,344 | 5.3 | 17:04:36 | |
UK100 | 8,212 | 8,215 | 3.0 | 17:04:36 | |
FRA40 | 7,395 | 7,399 | 4.3 | 17:04:36 | |
GER40 | 20,302 | 20,306 | 3.9 | 17:04:36 | |
GER40.Daily | 20,303 | 20,306 | 3.7 | 17:04:36 | |
ESP35 | 11,650 | 11,669 | 19.9 | 17:04:36 | |
EUSTX50 | 4,970 | 4,974 | 3.9 | 17:04:36 | |
US30 | 43,768 | 43,774 | 5.3 | 17:04:36 | |
US30.Daily | 43,769 | 43,774 | 5.1 | 17:04:36 | |
ADS.XE | 240.63 | 240.87 | 24.0 | 17:04:36 | |
AI.EPA | 158.3 | 158.5 | 2.3 | 17:04:36 | |
ALV.XE | 297.8 | 298.1 | 2.2 | 17:04:36 | |
BMW.XE | 78.09 | 78.31 | 22.6 | 17:04:36 | |
ITX.BM | 50.29 | 50.51 | 22.6 | 17:04:36 | |
JD.NAS | 36.9 | 37.2 | 2.2 | 17:04:36 | |
LI.NAS | 22.9 | 23.1 | 2.1 | 17:04:36 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 17:04:36 | |
MC.EPA | 636.4 | 636.5 | 1.6 | 17:04:36 | |
MRK.XE | 139.971 | 140.129 | 157.5 | 17:04:36 | |
NAS100 | 22,082 | 22,085 | 3.2 | 17:04:36 | |
OR.EPA | 343.2 | 343.4 | 1.7 | 17:04:36 | |
SAN.BM | 4.445 | 4.632 | 186.2 | 17:04:36 | |
SIE.XE | 194.69 | 194.89 | 20.6 | 17:04:36 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:04:36 | |
V.NYSE | 320.6 | 320.9 | 3.0 | 17:04:36 | |
VNA.XE | 29.61 | 29.81 | 20.6 | 17:04:36 | |
AIR.EPA | 159.6 | 159.8 | 2.1 | 17:04:36 | |
AMD.NAS | 126.0 | 126.2 | 2.2 | 17:04:36 | |
AZN.LSE | 103.6 | 103.8 | 2.0 | 17:04:36 | |
BA.NYSE | 175.1 | 175.4 | 3.2 | 17:04:36 | |
BBVA.BM | 9.521 | 9.709 | 187.2 | 17:04:36 | |
BNP.EPA | 58.61 | 58.80 | 19.6 | 17:04:36 | |
BX.NYSE | 182.9 | 183.2 | 3.0 | 17:04:36 | |
CABK.BM | 5.095 | 5.285 | 189.2 | 17:04:36 | |
DTE.FWB | 29.4 | 29.7 | 2.1 | 17:04:36 | |
DTG.FWB | 37.4 | 37.6 | 2.0 | 17:04:36 | |
ENI.MIL | 12.78 | 12.96 | 18.8 | 17:04:36 | |
GE.NYSE | 166.2 | 166.4 | 2.6 | 17:04:36 | |
GS.NYSE | 577.6 | 578.1 | 4.8 | 17:04:36 | |
HD.NYSE | 407.1 | 407.5 | 4.5 | 17:04:36 | |
HON.NAS | 232.2 | 232.5 | 3.4 | 17:04:36 | |
ISP.MIL | 3.811 | 3.998 | 186.2 | 17:04:36 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 17:04:36 | |
MA.NYSE | 533.3 | 533.9 | 5.7 | 17:04:36 | |
MS.NYSE | 128.1 | 128.4 | 2.6 | 17:04:36 | |
PEP.NAS | 154.7 | 155.0 | 2.7 | 17:04:36 | |
PG.NYSE | 169.1 | 169.4 | 2.5 | 17:04:36 | |
PM.NYSE | 125.2 | 125.4 | 2.5 | 17:04:36 | |
RMS.EPA | 2,312.88 | 2,313.12 | 24.0 | 17:04:36 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:04:36 | |
TXN.NAS | 190.4 | 190.7 | 3.0 | 17:04:36 | |
UCG.MIL | 38.81 | 39.00 | 19.1 | 17:04:36 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 17:04:36 | |
VOW3.XE | 87.14 | 87.36 | 22.0 | 17:04:36 | |
VZ.NYSE | 40.7 | 40.9 | 2.2 | 17:04:36 | |
ABNB.NAS | 131.6 | 131.9 | 3.2 | 17:04:36 | |
ABT.NYSE | 113.7 | 114.0 | 2.2 | 17:04:36 | |
ACN.NYSE | 355.4 | 355.9 | 4.8 | 17:04:36 | |
ADBE.NAS | 452.4 | 453.1 | 6.8 | 17:04:36 | |
AMZN.NAS | 230.4 | 230.7 | 2.5 | 17:04:36 | |
ASML.EAS | 717.78 | 718.02 | 24.0 | 17:04:36 | |
AVGO.NAS | 237.6 | 238.0 | 3.9 | 17:04:36 | |
AXP.NYSE | 302.6 | 302.9 | 3.0 | 17:04:36 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:04:36 | |
BARC.LSE | 2.596 | 2.754 | 158.5 | 17:04:36 | |
BATS.LSE | 29.41 | 29.58 | 16.8 | 17:04:36 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:04:36 | |
BKNG.NAS | 5,135.3 | 5,145.7 | 104.6 | 17:04:36 | |
BLK.NYSE | 1,053.3 | 1,055.5 | 22.2 | 17:04:36 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:04:36 | |
CAT.NYSE | 378.9 | 379.2 | 3.4 | 17:04:36 | |
COP.NYSE | 97.6 | 97.9 | 2.9 | 17:04:36 | |
COST.NAS | 980.3 | 981.2 | 9.0 | 17:04:36 | |
CRM.NYSE | 349.5 | 349.8 | 3.0 | 17:04:36 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:04:36 | |
CVS.NYSE | 46.4 | 46.6 | 2.3 | 17:04:36 | |
CVX.NYSE | 146.8 | 147.0 | 2.4 | 17:04:36 | |
DHR.NYSE | 231.5 | 232.0 | 5.0 | 17:04:36 | |
DIS.NYSE | 115.4 | 115.7 | 2.8 | 17:04:36 | |
ENEL.MIL | 6.797 | 6.985 | 187.2 | 17:04:36 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:04:36 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:04:36 | |
HSBA.LSE | 7.602 | 7.762 | 159.5 | 17:04:36 | |
IBM.NYSE | 227.1 | 227.5 | 3.3 | 17:04:36 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 17:04:36 | |
INTU.NAS | 667.7 | 668.0 | 3.0 | 17:04:36 | |
ISRG.NAS | 542.2 | 542.6 | 3.4 | 17:04:36 | |
JNJ.NYSE | 145.9 | 146.1 | 2.3 | 17:04:36 | |
JPM.NYSE | 238.4 | 238.8 | 3.3 | 17:04:36 | |
LIN.NYSE | 430.1 | 430.4 | 3.2 | 17:04:36 | |
LLY.NYSE | 773.4 | 774.1 | 7.5 | 17:04:36 | |
LMT.NYSE | 486.2 | 487.2 | 9.3 | 17:04:36 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:04:36 | |
MCD.NYSE | 297.1 | 297.4 | 3.3 | 17:04:36 | |
MDLZ.NAS | 61.0 | 61.2 | 2.2 | 17:04:36 | |
META.NAS | 622.2 | 622.5 | 3.0 | 17:04:36 | |
MMM.NYSE | 128.7 | 129.0 | 3.4 | 17:04:36 | |
MRK.NYSE | 99.8 | 100.1 | 2.6 | 17:04:36 | |
MSFT.NAS | 448.9 | 449.3 | 3.6 | 17:04:36 | |
NEE.NYSE | 72.0 | 72.2 | 2.2 | 17:04:36 | |
NFLX.NAS | 917.1 | 917.5 | 3.9 | 17:04:36 | |
NKE.NYSE | 78.0 | 78.3 | 2.3 | 17:04:36 | |
NOW.NYSE | 1,102.6 | 1,103.1 | 5.0 | 17:04:36 | |
NVDA.NAS | 134.7 | 134.9 | 1.8 | 17:04:36 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 17:04:36 | |
PYPL.NAS | 90.3 | 90.6 | 2.3 | 17:04:36 | |
QCOM.NAS | 160.1 | 160.4 | 2.9 | 17:04:36 | |
RACE.MIL | 414.0 | 414.3 | 3.0 | 17:04:36 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:04:36 | |
SAP.NYSE | 252.4 | 252.7 | 3.0 | 17:04:36 | |
SBUX.NAS | 92.0 | 92.2 | 2.5 | 17:04:36 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:04:36 | |
STLA.MIL | 12.64 | 12.83 | 19.2 | 17:04:36 | |
TMO.NYSE | 526.8 | 528.1 | 12.8 | 17:04:36 | |
TMUS.NAS | 221.9 | 222.2 | 3.0 | 17:04:36 | |
TSLA.NAS | 472.0 | 472.3 | 3.2 | 17:04:36 | |
ULVR.LSE | 46.10 | 46.27 | 16.8 | 17:04:36 | |
UNH.NYSE | 501.8 | 502.6 | 7.8 | 17:04:36 | |
UNP.NYSE | 230.2 | 230.5 | 3.0 | 17:04:36 | |
UPS.NYSE | 126.3 | 126.6 | 2.9 | 17:04:36 | |
WFC.NYSE | 71.2 | 71.5 | 2.2 | 17:04:36 | |
WMT.NYSE | 95.3 | 95.5 | 2.1 | 17:04:36 | |
XOM.NYSE | 107.8 | 108.0 | 2.3 | 17:04:36 | |
ABBV.NYSE | 175.2 | 175.6 | 3.4 | 17:04:36 | |
AMD.Daily | 126.0 | 126.2 | 1.7 | 17:04:36 | |
BABA.NYSE | 86.3 | 86.5 | 2.2 | 17:04:36 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:04:36 | |
GOOGL.NAS | 194.3 | 194.5 | 2.5 | 17:04:36 | |
MMM.Daily | 128.7 | 129.0 | 3.0 | 17:04:36 | |
ORCL.NYSE | 169.3 | 169.6 | 2.8 | 17:04:36 | |
SHOP.NYSE | 119.0 | 119.2 | 2.7 | 17:04:36 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:04:36 | |
TCEHY.OTC | 51.93 | 52.15 | 22.0 | 17:04:36 | |
AMZN.Daily | 230.5 | 230.7 | 2.0 | 17:04:36 | |
BABA.Daily | 86.4 | 86.5 | 1.7 | 17:04:36 | |
META.Daily | 622.2 | 622.5 | 3.0 | 17:04:36 | |
MSFT.Daily | 449.0 | 449.3 | 3.2 | 17:04:36 | |
NESTE.OMXH | 11.5 | 11.7 | 2.0 | 17:04:36 | |
NFLX.Daily | 917.1 | 917.5 | 3.9 | 17:04:36 | |
NOKIA.OMXH | 4.199 | 4.385 | 186.2 | 17:04:36 | |
NVDA.Daily | 134.7 | 134.9 | 1.7 | 17:04:36 | |
SHOP.Daily | 119.0 | 119.2 | 2.2 | 17:04:36 | |
TSLA.Daily | 472.0 | 472.3 | 2.7 | 17:04:36 | |
GOOGL.Daily | 194.3 | 194.5 | 2.0 | 17:04:36 | |
NAS100.Daily | 22,082 | 22,085 | 2.8 | 17:04:36 | |
SPX500 | 6,081 | 6,083 | 1.7 | 17:04:36 | |
SPX500.Daily | 6,081 | 6,083 | 1.5 | 17:04:36 | |
ADAUSD | 1.011 | 1.014 | 3.3 | 17:04:36 | |
APTUSD | 12.590 | 12.700 | 109.4 | 17:04:36 | |
ARBUSD | 0.920 | 0.926 | 6.1 | 17:04:36 | |
AXSUSD | 6.8 | 7.1 | 3.2 | 17:04:36 | |
BCHUSD | 511.0 | 513.4 | 24.4 | 17:04:36 | |
BNBUSD | 708.4 | 709.7 | 12.7 | 17:04:36 | |
BTCUSD | 103,742 | 103,764 | 2.2 | 17:04:36 | |
DOTUSD | 8.10 | 8.16 | 6.0 | 17:04:36 | |
ETCUSD | 31.16 | 31.22 | 6.5 | 17:04:36 | |
ETHUSD | 3,829 | 3,831 | 1.7 | 17:04:36 | |
EURMXN | 21.113 | 21.118 | 5.5 | 17:04:36 | |
EURZAR | 18.9559 | 18.9629 | 70.0 | 17:04:36 | |
FETUSD | 1.558 | 1.571 | 12.9 | 17:04:36 | |
FILUSD | 5.95 | 6.09 | 14.0 | 17:04:36 | |
FTMUSD | 1.184 | 1.193 | 9.3 | 17:04:36 | |
GBPMXN | 25.546 | 25.556 | 10.6 | 17:04:36 | |
GBPZAR | 22.9370 | 22.9460 | 90.0 | 17:04:36 | |
GRTUSD | 0.245 | 0.248 | 2.7 | 17:04:36 | |
ICPUSD | 11.69 | 11.85 | 16.3 | 17:04:36 | |
JPN225 | 39,359 | 39,389 | 3.0 | 17:04:36 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 17:04:36 | |
LTCUSD | 115.2 | 115.6 | 3.8 | 17:04:36 | |
SOLUSD | 214.7 | 215.0 | 2.9 | 17:04:36 | |
SUIUSD | 4.542 | 4.553 | 11.1 | 17:04:36 | |
TRXUSD | 0.2709 | 0.2712 | 2.7 | 17:04:36 | |
UNIUSD | 15.48 | 15.53 | 5.4 | 17:04:36 | |
USDMXN | 20.116 | 20.119 | 3.1 | 17:04:36 | |
USDZAR | 18.0597 | 18.0662 | 65.0 | 17:04:36 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:04:36 | |
XRPUSD | 2.4563 | 2.4593 | 30.8 | 17:04:36 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:04:36 | |
ZECUSD | 53.2 | 53.6 | 3.6 | 17:04:36 | |
AAVEUSD | 364.5 | 365.2 | 7.0 | 17:04:36 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 17:04:36 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 17:04:36 | |
AVAXUSD | 45.67 | 45.88 | 20.7 | 17:04:36 | |
DASHUSD | 41.7 | 42.0 | 2.4 | 17:04:36 | |
DOGEUSD | 0.3802 | 0.3807 | 5.2 | 17:04:36 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 17:04:36 | |
LINKUSD | 26.59 | 26.67 | 8.0 | 17:04:36 | |
MANAUSD | 0.551 | 0.567 | 15.9 | 17:04:36 | |
NEARUSD | 6.09 | 6.19 | 10.4 | 17:04:36 | |
AAPL.NAS | 252.9 | 253.1 | 2.3 | 17:04:36 | |
AAPL.Daily | 252.9 | 253.1 | 1.8 | 17:04:36 | |
BCHUSD.Daily | 511.1 | 513.3 | 22.4 | 17:04:36 | |
BTCUSD.Daily | 103,743.0 | 103,763.0 | 200.0 | 17:04:36 | |
ETHUSD.Daily | 3,829.5 | 3,831.0 | 14.5 | 17:04:36 | |
JPN225.Daily | 39,363 | 39,385 | 2.2 | 17:04:36 | |
LTCUSD.Daily | 115.2 | 115.6 | 3.5 | 17:04:36 | |
SOLUSD.Daily | 214.7 | 215.0 | 2.6 | 17:04:36 | |
XRPUSD.Daily | 2.4531 | 2.4559 | 28.6 | 17:04:36 | |
LINKUSD.Daily | 26.59 | 26.66 | 7.3 | 17:04:36 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।