লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:26:35 | |
GBPUSD | 1.2700 | 1.2702 | 1.3 | 17:26:35 | |
USDJPY | 153.85 | 153.87 | 2.3 | 17:26:35 | |
USDCHF | 0.8929 | 0.8930 | 1.3 | 17:26:35 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:26:35 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:26:35 | |
USDCAD | 1.4320 | 1.4322 | 1.8 | 17:26:35 | |
EURGBP | 0.8258 | 0.8259 | 1.7 | 17:26:35 | |
EURJPY | 161.37 | 161.39 | 2.0 | 17:26:35 | |
EURCHF | 0.9365 | 0.9367 | 2.3 | 17:26:35 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 17:26:35 | |
EURNZD | 1.8318 | 1.8321 | 3.1 | 17:26:35 | |
EURCAD | 1.5019 | 1.5022 | 2.3 | 17:26:35 | |
GBPJPY | 195.40 | 195.42 | 2.3 | 17:26:35 | |
GBPCHF | 1.1341 | 1.1342 | 1.8 | 17:26:35 | |
GBPAUD | 2.0111 | 2.0113 | 2.6 | 17:26:35 | |
GBPNZD | 2.2182 | 2.2184 | 2.5 | 17:26:35 | |
GBPCAD | 1.8187 | 1.8189 | 2.1 | 17:26:35 | |
CHFJPY | 172.29 | 172.31 | 2.5 | 17:26:35 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:26:35 | |
AUDCHF | 0.5639 | 0.5640 | 1.5 | 17:26:35 | |
AUDNZD | 1.1028 | 1.1031 | 2.5 | 17:26:35 | |
AUDCAD | 0.9042 | 0.9045 | 2.5 | 17:26:35 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 17:26:35 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:26:35 | |
NZDCAD | 0.8197 | 0.8201 | 3.5 | 17:26:35 | |
CADJPY | 107.43 | 107.46 | 2.6 | 17:26:35 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 17:26:35 | |
XAGUSD | 30.20 | 30.23 | 2.9 | 17:26:35 | |
XAUUSD | 2,635.7 | 2,636.0 | 3.0 | 17:26:35 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:26:35 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 17:26:35 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:26:35 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:26:35 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:26:35 | |
UK100 | 8,207 | 8,210 | 3.0 | 17:26:35 | |
FRA40 | 7,395 | 7,399 | 4.3 | 17:26:35 | |
GER40 | 20,303 | 20,307 | 3.9 | 17:26:35 | |
GER40.Daily | 20,303 | 20,307 | 3.7 | 17:26:35 | |
ESP35 | 11,643 | 11,662 | 19.9 | 17:26:35 | |
EUSTX50 | 4,973 | 4,977 | 3.9 | 17:26:35 | |
US30 | 43,776 | 43,782 | 5.3 | 17:26:35 | |
US30.Daily | 43,777 | 43,782 | 5.1 | 17:26:35 | |
ADS.XE | 241.18 | 241.42 | 24.0 | 17:26:35 | |
AI.EPA | 158.4 | 158.6 | 2.3 | 17:26:35 | |
ALV.XE | 298.2 | 298.5 | 2.2 | 17:26:35 | |
BMW.XE | 78.13 | 78.35 | 22.6 | 17:26:35 | |
ITX.BM | 50.35 | 50.55 | 20.6 | 17:26:35 | |
JD.NAS | 37.1 | 37.3 | 2.1 | 17:26:35 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:26:35 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 17:26:35 | |
MC.EPA | 635.9 | 636.0 | 1.6 | 17:26:35 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 17:26:35 | |
NAS100 | 22,080 | 22,083 | 3.2 | 17:26:35 | |
OR.EPA | 342.9 | 343.1 | 1.7 | 17:26:35 | |
SAN.BM | 4.444 | 4.631 | 186.2 | 17:26:35 | |
SIE.XE | 194.71 | 194.93 | 22.6 | 17:26:35 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:26:35 | |
V.NYSE | 320.3 | 320.6 | 3.0 | 17:26:35 | |
VNA.XE | 29.70 | 29.90 | 20.6 | 17:26:35 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:26:35 | |
AMD.NAS | 124.9 | 125.1 | 2.1 | 17:26:35 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 17:26:35 | |
BA.NYSE | 175.8 | 176.1 | 3.2 | 17:26:35 | |
BBVA.BM | 9.507 | 9.695 | 187.2 | 17:26:35 | |
BNP.EPA | 58.64 | 58.83 | 19.6 | 17:26:35 | |
BX.NYSE | 182.8 | 183.1 | 3.0 | 17:26:35 | |
CABK.BM | 5.081 | 5.271 | 189.2 | 17:26:35 | |
DTE.FWB | 29.4 | 29.6 | 2.1 | 17:26:35 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:26:35 | |
ENI.MIL | 12.81 | 12.99 | 18.8 | 17:26:35 | |
GE.NYSE | 165.8 | 166.0 | 2.6 | 17:26:35 | |
GS.NYSE | 577.7 | 578.1 | 4.8 | 17:26:35 | |
HD.NYSE | 406.8 | 407.3 | 4.2 | 17:26:35 | |
HON.NAS | 232.4 | 232.8 | 3.4 | 17:26:35 | |
ISP.MIL | 3.814 | 4.000 | 185.7 | 17:26:35 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:26:35 | |
MA.NYSE | 535.0 | 535.5 | 5.7 | 17:26:35 | |
MS.NYSE | 127.8 | 128.1 | 2.3 | 17:26:35 | |
PEP.NAS | 154.8 | 155.1 | 2.3 | 17:26:35 | |
PG.NYSE | 169.1 | 169.3 | 2.5 | 17:26:35 | |
PM.NYSE | 125.2 | 125.5 | 2.6 | 17:26:35 | |
RMS.EPA | 2,309.88 | 2,310.12 | 24.0 | 17:26:35 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:26:35 | |
TXN.NAS | 190.8 | 191.1 | 3.0 | 17:26:35 | |
UCG.MIL | 38.85 | 39.04 | 19.1 | 17:26:35 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 17:26:35 | |
VOW3.XE | 87.22 | 87.42 | 20.8 | 17:26:35 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:26:35 | |
ABNB.NAS | 131.6 | 131.9 | 2.9 | 17:26:35 | |
ABT.NYSE | 113.7 | 114.0 | 2.3 | 17:26:35 | |
ACN.NYSE | 356.2 | 356.7 | 4.8 | 17:26:35 | |
ADBE.NAS | 453.1 | 453.6 | 5.1 | 17:26:35 | |
AMZN.NAS | 230.7 | 230.9 | 2.3 | 17:26:35 | |
ASML.EAS | 719.98 | 720.22 | 24.0 | 17:26:35 | |
AVGO.NAS | 235.0 | 235.3 | 3.7 | 17:26:35 | |
AXP.NYSE | 303.1 | 303.4 | 2.7 | 17:26:35 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:26:35 | |
BARC.LSE | 2.594 | 2.752 | 158.0 | 17:26:35 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:26:35 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:26:35 | |
BKNG.NAS | 5,127.5 | 5,138.0 | 104.6 | 17:26:35 | |
BLK.NYSE | 1,051.8 | 1,054.0 | 22.2 | 17:26:35 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:26:35 | |
CAT.NYSE | 378.7 | 379.1 | 3.4 | 17:26:35 | |
COP.NYSE | 97.4 | 97.6 | 2.6 | 17:26:35 | |
COST.NAS | 979.0 | 979.9 | 9.0 | 17:26:35 | |
CRM.NYSE | 351.1 | 351.4 | 3.0 | 17:26:35 | |
CSCO.NAS | 58.4 | 58.7 | 2.1 | 17:26:35 | |
CVS.NYSE | 46.2 | 46.4 | 2.2 | 17:26:35 | |
CVX.NYSE | 146.9 | 147.1 | 2.4 | 17:26:35 | |
DHR.NYSE | 230.9 | 231.3 | 3.3 | 17:26:35 | |
DIS.NYSE | 115.3 | 115.6 | 2.3 | 17:26:35 | |
ENEL.MIL | 6.814 | 7.001 | 186.2 | 17:26:35 | |
HEIA.EAS | 69.54 | 69.70 | 15.8 | 17:26:35 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:26:35 | |
HSBA.LSE | 7.604 | 7.764 | 159.5 | 17:26:35 | |
IBM.NYSE | 227.2 | 227.6 | 3.3 | 17:26:35 | |
INTC.NAS | 20.2 | 20.5 | 2.1 | 17:26:35 | |
INTU.NAS | 670.8 | 671.1 | 3.0 | 17:26:35 | |
ISRG.NAS | 543.4 | 543.7 | 3.4 | 17:26:35 | |
JNJ.NYSE | 145.9 | 146.2 | 2.6 | 17:26:35 | |
JPM.NYSE | 238.2 | 238.5 | 3.0 | 17:26:35 | |
LIN.NYSE | 430.2 | 430.5 | 3.2 | 17:26:35 | |
LLY.NYSE | 775.9 | 776.7 | 7.8 | 17:26:35 | |
LMT.NYSE | 486.3 | 487.2 | 9.3 | 17:26:35 | |
LSEG.LSE | 114.7 | 114.9 | 2.1 | 17:26:35 | |
MCD.NYSE | 297.0 | 297.3 | 3.3 | 17:26:35 | |
MDLZ.NAS | 60.9 | 61.1 | 2.3 | 17:26:35 | |
META.NAS | 623.1 | 623.4 | 3.0 | 17:26:35 | |
MMM.NYSE | 128.4 | 128.7 | 2.9 | 17:26:35 | |
MRK.NYSE | 99.8 | 100.1 | 2.4 | 17:26:35 | |
MSFT.NAS | 449.6 | 450.0 | 3.5 | 17:26:35 | |
NEE.NYSE | 71.8 | 72.1 | 2.3 | 17:26:35 | |
NFLX.NAS | 917.3 | 917.7 | 3.9 | 17:26:35 | |
NKE.NYSE | 78.4 | 78.6 | 2.2 | 17:26:35 | |
NOW.NYSE | 1,101.8 | 1,102.3 | 5.0 | 17:26:35 | |
NVDA.NAS | 135.3 | 135.5 | 1.7 | 17:26:35 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:26:35 | |
PYPL.NAS | 90.4 | 90.6 | 2.2 | 17:26:35 | |
QCOM.NAS | 159.9 | 160.1 | 2.8 | 17:26:35 | |
RACE.MIL | 415.0 | 415.3 | 3.0 | 17:26:35 | |
RTX.NYSE | 116.4 | 116.7 | 2.2 | 17:26:35 | |
SAP.NYSE | 252.4 | 252.7 | 3.2 | 17:26:35 | |
SBUX.NAS | 91.7 | 92.0 | 2.3 | 17:26:35 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:26:35 | |
STLA.MIL | 12.65 | 12.83 | 18.8 | 17:26:35 | |
TMO.NYSE | 526.8 | 527.5 | 6.7 | 17:26:35 | |
TMUS.NAS | 221.9 | 222.2 | 3.0 | 17:26:35 | |
TSLA.NAS | 473.8 | 474.2 | 4.1 | 17:26:35 | |
ULVR.LSE | 46.08 | 46.26 | 17.8 | 17:26:35 | |
UNH.NYSE | 499.9 | 500.7 | 8.0 | 17:26:35 | |
UNP.NYSE | 229.6 | 229.9 | 3.0 | 17:26:35 | |
UPS.NYSE | 126.1 | 126.3 | 2.6 | 17:26:35 | |
WFC.NYSE | 71.3 | 71.5 | 2.1 | 17:26:35 | |
WMT.NYSE | 95.4 | 95.6 | 2.1 | 17:26:35 | |
XOM.NYSE | 108.0 | 108.2 | 2.2 | 17:26:35 | |
ABBV.NYSE | 175.6 | 175.9 | 3.3 | 17:26:35 | |
AMD.Daily | 124.9 | 125.1 | 1.7 | 17:26:35 | |
BABA.NYSE | 86.4 | 86.6 | 2.2 | 17:26:35 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:26:35 | |
GOOGL.NAS | 195.3 | 195.6 | 2.5 | 17:26:35 | |
MMM.Daily | 128.4 | 128.7 | 2.4 | 17:26:35 | |
ORCL.NYSE | 170.0 | 170.3 | 2.9 | 17:26:35 | |
SHOP.NYSE | 118.3 | 118.6 | 3.4 | 17:26:35 | |
SONY.NYSE | 21.4 | 21.7 | 2.1 | 17:26:35 | |
TCEHY.OTC | 51.96 | 52.17 | 21.0 | 17:26:35 | |
AMZN.Daily | 230.7 | 230.9 | 1.8 | 17:26:35 | |
BABA.Daily | 86.4 | 86.6 | 1.7 | 17:26:35 | |
META.Daily | 623.1 | 623.4 | 3.0 | 17:26:35 | |
MSFT.Daily | 449.6 | 449.9 | 3.0 | 17:26:35 | |
NESTE.OMXH | 11.5 | 11.7 | 2.0 | 17:26:35 | |
NFLX.Daily | 917.3 | 917.7 | 3.9 | 17:26:35 | |
NOKIA.OMXH | 4.205 | 4.392 | 186.7 | 17:26:35 | |
NVDA.Daily | 135.3 | 135.5 | 1.7 | 17:26:35 | |
SHOP.Daily | 118.3 | 118.6 | 3.2 | 17:26:35 | |
TSLA.Daily | 473.8 | 474.2 | 3.6 | 17:26:35 | |
GOOGL.Daily | 195.4 | 195.6 | 2.0 | 17:26:35 | |
NAS100.Daily | 22,080 | 22,083 | 2.8 | 17:26:35 | |
SPX500 | 6,084 | 6,085 | 1.7 | 17:26:35 | |
SPX500.Daily | 6,084 | 6,085 | 1.5 | 17:26:35 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 17:26:35 | |
APTUSD | 12.780 | 12.890 | 109.4 | 17:26:35 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:26:35 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:26:35 | |
BCHUSD | 514.3 | 516.8 | 24.4 | 17:26:35 | |
BNBUSD | 712.2 | 713.5 | 13.0 | 17:26:35 | |
BTCUSD | 103,977 | 103,999 | 2.2 | 17:26:35 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:26:35 | |
ETCUSD | 31.47 | 31.53 | 6.4 | 17:26:35 | |
ETHUSD | 3,852 | 3,854 | 1.7 | 17:26:35 | |
EURMXN | 21.107 | 21.111 | 4.6 | 17:26:35 | |
EURZAR | 18.9650 | 18.9720 | 70.0 | 17:26:35 | |
FETUSD | 1.576 | 1.589 | 12.9 | 17:26:35 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:26:35 | |
FTMUSD | 1.221 | 1.230 | 9.5 | 17:26:35 | |
GBPMXN | 25.555 | 25.565 | 9.8 | 17:26:35 | |
GBPZAR | 22.9647 | 22.9737 | 90.0 | 17:26:35 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:26:35 | |
ICPUSD | 11.83 | 11.99 | 16.4 | 17:26:35 | |
JPN225 | 39,384 | 39,416 | 3.2 | 17:26:35 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:26:35 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 17:26:35 | |
SOLUSD | 217.8 | 218.1 | 2.9 | 17:26:35 | |
SUIUSD | 4.551 | 4.562 | 11.1 | 17:26:35 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:26:35 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 17:26:35 | |
USDMXN | 20.123 | 20.127 | 4.9 | 17:26:35 | |
USDZAR | 18.0814 | 18.0879 | 65.0 | 17:26:35 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:26:35 | |
XRPUSD | 2.4710 | 2.4739 | 29.3 | 17:26:35 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:26:35 | |
ZECUSD | 53.7 | 54.0 | 3.5 | 17:26:35 | |
AAVEUSD | 369.7 | 370.4 | 7.0 | 17:26:35 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:26:35 | |
ATOMUSD | 8.38 | 8.47 | 9.1 | 17:26:35 | |
AVAXUSD | 46.28 | 46.49 | 20.7 | 17:26:35 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:26:35 | |
DOGEUSD | 0.3844 | 0.3849 | 4.9 | 17:26:35 | |
IOTAUSD | 0.353 | 0.355 | 2.9 | 17:26:35 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 17:26:35 | |
MANAUSD | 0.558 | 0.573 | 15.7 | 17:26:35 | |
NEARUSD | 6.12 | 6.23 | 10.4 | 17:26:35 | |
AAPL.NAS | 253.0 | 253.2 | 2.1 | 17:26:35 | |
AAPL.Daily | 253.0 | 253.2 | 1.7 | 17:26:35 | |
BCHUSD.Daily | 514.4 | 516.7 | 22.4 | 17:26:35 | |
BTCUSD.Daily | 103,978.2 | 103,998.2 | 200.0 | 17:26:35 | |
ETHUSD.Daily | 3,852.3 | 3,853.7 | 14.5 | 17:26:35 | |
JPN225.Daily | 39,388 | 39,412 | 2.4 | 17:26:35 | |
LTCUSD.Daily | 116.3 | 116.7 | 3.5 | 17:26:35 | |
SOLUSD.Daily | 217.8 | 218.1 | 2.6 | 17:26:35 | |
XRPUSD.Daily | 2.4682 | 2.4716 | 34.0 | 17:26:35 | |
LINKUSD.Daily | 27.04 | 27.11 | 7.3 | 17:26:35 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।