লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 17:05:55 | |
GBPUSD | 1.2694 | 1.2695 | 1.3 | 17:05:55 | |
USDJPY | 153.74 | 153.76 | 2.3 | 17:05:55 | |
USDCHF | 0.8929 | 0.8930 | 1.3 | 17:05:55 | |
AUDUSD | 0.6319 | 0.6321 | 1.5 | 17:05:55 | |
NZDUSD | 0.5730 | 0.5732 | 1.7 | 17:05:55 | |
USDCAD | 1.4311 | 1.4313 | 1.9 | 17:05:55 | |
EURGBP | 0.8264 | 0.8265 | 1.7 | 17:05:55 | |
EURJPY | 161.29 | 161.31 | 2.0 | 17:05:55 | |
EURCHF | 0.9367 | 0.9369 | 2.2 | 17:05:55 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 17:05:55 | |
EURNZD | 1.8306 | 1.8309 | 3.1 | 17:05:55 | |
EURCAD | 1.5014 | 1.5016 | 2.2 | 17:05:55 | |
GBPJPY | 195.16 | 195.19 | 2.3 | 17:05:55 | |
GBPCHF | 1.1335 | 1.1336 | 1.7 | 17:05:55 | |
GBPAUD | 2.0084 | 2.0087 | 2.6 | 17:05:55 | |
GBPNZD | 2.2150 | 2.2153 | 2.7 | 17:05:55 | |
GBPCAD | 1.8167 | 1.8169 | 2.2 | 17:05:55 | |
CHFJPY | 172.17 | 172.19 | 2.5 | 17:05:55 | |
AUDJPY | 97.16 | 97.18 | 2.0 | 17:05:55 | |
AUDCHF | 0.5643 | 0.5644 | 1.5 | 17:05:55 | |
AUDNZD | 1.1028 | 1.1030 | 2.5 | 17:05:55 | |
AUDCAD | 0.9044 | 0.9047 | 2.7 | 17:05:55 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:05:55 | |
NZDCHF | 0.5116 | 0.5118 | 1.6 | 17:05:55 | |
NZDCAD | 0.8200 | 0.8203 | 3.1 | 17:05:55 | |
CADJPY | 107.42 | 107.44 | 2.6 | 17:05:55 | |
CADCHF | 0.6239 | 0.6240 | 1.5 | 17:05:55 | |
XAGUSD | 30.22 | 30.25 | 3.2 | 17:05:55 | |
XAUUSD | 2,636.6 | 2,636.9 | 3.0 | 17:05:55 | |
XBRUSD | 73.4 | 73.4 | 0.9 | 17:05:55 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.8 | 17:05:55 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 17:05:55 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 17:05:55 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:05:55 | |
UK100 | 8,213 | 8,216 | 3.0 | 17:05:55 | |
FRA40 | 7,395 | 7,399 | 4.5 | 17:05:55 | |
GER40 | 20,301 | 20,305 | 3.9 | 17:05:55 | |
GER40.Daily | 20,301 | 20,305 | 3.7 | 17:05:55 | |
ESP35 | 11,648 | 11,667 | 19.9 | 17:05:55 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 17:05:55 | |
US30 | 43,765 | 43,771 | 5.3 | 17:05:55 | |
US30.Daily | 43,766 | 43,771 | 5.1 | 17:05:55 | |
ADS.XE | 240.83 | 241.07 | 24.0 | 17:05:55 | |
AI.EPA | 158.3 | 158.6 | 2.3 | 17:05:55 | |
ALV.XE | 297.8 | 298.0 | 2.4 | 17:05:55 | |
BMW.XE | 78.09 | 78.31 | 22.6 | 17:05:55 | |
ITX.BM | 50.29 | 50.49 | 20.6 | 17:05:55 | |
JD.NAS | 37.0 | 37.2 | 2.2 | 17:05:55 | |
LI.NAS | 22.9 | 23.1 | 2.2 | 17:05:55 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 17:05:55 | |
MC.EPA | 636.2 | 636.4 | 2.2 | 17:05:55 | |
MRK.XE | 140.021 | 140.179 | 157.5 | 17:05:55 | |
NAS100 | 22,085 | 22,089 | 3.2 | 17:05:55 | |
OR.EPA | 343.3 | 343.5 | 1.7 | 17:05:55 | |
SAN.BM | 4.450 | 4.637 | 186.2 | 17:05:55 | |
SIE.XE | 194.59 | 194.81 | 22.6 | 17:05:55 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:05:55 | |
V.NYSE | 320.4 | 320.7 | 3.0 | 17:05:55 | |
VNA.XE | 29.61 | 29.80 | 19.6 | 17:05:55 | |
AIR.EPA | 159.5 | 159.7 | 2.1 | 17:05:55 | |
AMD.NAS | 125.9 | 126.1 | 2.3 | 17:05:55 | |
AZN.LSE | 103.7 | 103.9 | 2.0 | 17:05:55 | |
BA.NYSE | 175.4 | 175.8 | 3.1 | 17:05:55 | |
BBVA.BM | 9.523 | 9.713 | 189.2 | 17:05:55 | |
BNP.EPA | 58.64 | 58.83 | 19.6 | 17:05:55 | |
BX.NYSE | 182.8 | 183.1 | 3.0 | 17:05:55 | |
CABK.BM | 5.093 | 5.283 | 189.2 | 17:05:55 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:05:55 | |
DTG.FWB | 37.4 | 37.6 | 2.1 | 17:05:55 | |
ENI.MIL | 12.77 | 12.96 | 18.8 | 17:05:55 | |
GE.NYSE | 166.1 | 166.4 | 2.9 | 17:05:55 | |
GS.NYSE | 576.6 | 577.1 | 4.8 | 17:05:55 | |
HD.NYSE | 407.3 | 407.8 | 4.5 | 17:05:55 | |
HON.NAS | 231.9 | 232.3 | 3.4 | 17:05:55 | |
ISP.MIL | 3.812 | 3.998 | 185.7 | 17:05:55 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 17:05:55 | |
MA.NYSE | 534.0 | 534.5 | 5.7 | 17:05:55 | |
MS.NYSE | 128.1 | 128.3 | 2.4 | 17:05:55 | |
PEP.NAS | 154.9 | 155.2 | 3.0 | 17:05:55 | |
PG.NYSE | 169.2 | 169.5 | 2.7 | 17:05:55 | |
PM.NYSE | 125.2 | 125.5 | 2.7 | 17:05:55 | |
RMS.EPA | 2,312.38 | 2,312.62 | 24.0 | 17:05:55 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:05:55 | |
TXN.NAS | 190.3 | 190.6 | 3.0 | 17:05:55 | |
UCG.MIL | 38.80 | 38.99 | 19.6 | 17:05:55 | |
VOD.LSE | 0.593 | 0.750 | 157.7 | 17:05:55 | |
VOW3.XE | 87.14 | 87.36 | 22.0 | 17:05:55 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:05:55 | |
ABNB.NAS | 131.5 | 131.9 | 3.3 | 17:05:55 | |
ABT.NYSE | 113.7 | 113.9 | 2.3 | 17:05:55 | |
ACN.NYSE | 355.3 | 355.8 | 4.8 | 17:05:55 | |
ADBE.NAS | 452.8 | 453.5 | 7.7 | 17:05:55 | |
AMZN.NAS | 230.7 | 230.9 | 2.2 | 17:05:55 | |
ASML.EAS | 717.48 | 717.72 | 24.0 | 17:05:55 | |
AVGO.NAS | 236.9 | 237.3 | 3.2 | 17:05:55 | |
AXP.NYSE | 302.5 | 302.8 | 3.0 | 17:05:55 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:05:55 | |
BARC.LSE | 2.595 | 2.753 | 158.0 | 17:05:55 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:05:55 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:05:55 | |
BKNG.NAS | 5,135.9 | 5,146.4 | 104.6 | 17:05:55 | |
BLK.NYSE | 1,053.2 | 1,055.4 | 22.2 | 17:05:55 | |
BMY.NYSE | 58.1 | 58.4 | 2.1 | 17:05:55 | |
CAT.NYSE | 378.6 | 378.9 | 3.4 | 17:05:55 | |
COP.NYSE | 97.4 | 97.7 | 2.6 | 17:05:55 | |
COST.NAS | 981.4 | 982.3 | 8.8 | 17:05:55 | |
CRM.NYSE | 349.2 | 349.5 | 3.0 | 17:05:55 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:05:55 | |
CVS.NYSE | 46.2 | 46.4 | 2.3 | 17:05:55 | |
CVX.NYSE | 146.8 | 147.0 | 2.3 | 17:05:55 | |
DHR.NYSE | 231.1 | 231.6 | 5.4 | 17:05:55 | |
DIS.NYSE | 115.5 | 115.7 | 2.6 | 17:05:55 | |
ENEL.MIL | 6.798 | 6.985 | 186.2 | 17:05:55 | |
HEIA.EAS | 69.59 | 69.75 | 15.8 | 17:05:55 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:05:55 | |
HSBA.LSE | 7.607 | 7.766 | 158.5 | 17:05:55 | |
IBM.NYSE | 227.2 | 227.6 | 3.3 | 17:05:55 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 17:05:55 | |
INTU.NAS | 668.1 | 668.4 | 3.0 | 17:05:55 | |
ISRG.NAS | 542.6 | 542.9 | 3.4 | 17:05:55 | |
JNJ.NYSE | 145.9 | 146.1 | 2.4 | 17:05:55 | |
JPM.NYSE | 238.4 | 238.8 | 3.3 | 17:05:55 | |
LIN.NYSE | 430.1 | 430.4 | 3.2 | 17:05:55 | |
LLY.NYSE | 773.3 | 774.1 | 7.8 | 17:05:55 | |
LMT.NYSE | 486.3 | 487.2 | 9.3 | 17:05:55 | |
LSEG.LSE | 114.8 | 115.1 | 2.6 | 17:05:55 | |
MCD.NYSE | 297.1 | 297.5 | 3.3 | 17:05:55 | |
MDLZ.NAS | 61.0 | 61.2 | 2.2 | 17:05:55 | |
META.NAS | 622.7 | 623.0 | 3.0 | 17:05:55 | |
MMM.NYSE | 128.7 | 129.0 | 3.3 | 17:05:55 | |
MRK.NYSE | 99.9 | 100.2 | 2.6 | 17:05:55 | |
MSFT.NAS | 449.4 | 449.6 | 2.8 | 17:05:55 | |
NEE.NYSE | 72.0 | 72.2 | 2.2 | 17:05:55 | |
NFLX.NAS | 918.6 | 919.0 | 3.9 | 17:05:55 | |
NKE.NYSE | 78.1 | 78.4 | 2.4 | 17:05:55 | |
NOW.NYSE | 1,102.5 | 1,103.0 | 5.0 | 17:05:55 | |
NVDA.NAS | 134.7 | 134.8 | 1.7 | 17:05:55 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 17:05:55 | |
PYPL.NAS | 90.3 | 90.5 | 2.2 | 17:05:55 | |
QCOM.NAS | 159.9 | 160.2 | 3.0 | 17:05:55 | |
RACE.MIL | 413.7 | 414.0 | 3.0 | 17:05:55 | |
RTX.NYSE | 116.8 | 117.0 | 2.2 | 17:05:55 | |
SAP.NYSE | 252.4 | 252.7 | 3.0 | 17:05:55 | |
SBUX.NAS | 91.9 | 92.1 | 2.4 | 17:05:55 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:05:55 | |
STLA.MIL | 12.64 | 12.83 | 18.8 | 17:05:55 | |
TMO.NYSE | 526.8 | 528.1 | 13.6 | 17:05:55 | |
TMUS.NAS | 222.0 | 222.3 | 3.0 | 17:05:55 | |
TSLA.NAS | 473.3 | 473.7 | 3.9 | 17:05:55 | |
ULVR.LSE | 46.10 | 46.27 | 16.8 | 17:05:55 | |
UNH.NYSE | 501.6 | 502.4 | 8.4 | 17:05:55 | |
UNP.NYSE | 230.3 | 230.6 | 3.0 | 17:05:55 | |
UPS.NYSE | 126.3 | 126.6 | 2.7 | 17:05:55 | |
WFC.NYSE | 71.2 | 71.4 | 2.2 | 17:05:55 | |
WMT.NYSE | 95.4 | 95.6 | 2.1 | 17:05:55 | |
XOM.NYSE | 107.7 | 107.9 | 2.2 | 17:05:55 | |
ABBV.NYSE | 175.3 | 175.7 | 3.5 | 17:05:55 | |
AMD.Daily | 125.9 | 126.1 | 1.8 | 17:05:55 | |
BABA.NYSE | 86.3 | 86.5 | 2.1 | 17:05:55 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:05:55 | |
GOOGL.NAS | 194.5 | 194.7 | 2.6 | 17:05:55 | |
MMM.Daily | 128.7 | 129.0 | 2.8 | 17:05:55 | |
ORCL.NYSE | 169.4 | 169.7 | 2.3 | 17:05:55 | |
SHOP.NYSE | 118.7 | 119.0 | 3.3 | 17:05:55 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:05:55 | |
TCEHY.OTC | 51.93 | 52.16 | 23.0 | 17:05:55 | |
AMZN.Daily | 230.7 | 230.9 | 1.7 | 17:05:55 | |
BABA.Daily | 86.3 | 86.5 | 1.7 | 17:05:55 | |
META.Daily | 622.7 | 623.0 | 3.0 | 17:05:55 | |
MSFT.Daily | 449.4 | 449.6 | 2.3 | 17:05:55 | |
NESTE.OMXH | 11.5 | 11.7 | 2.0 | 17:05:55 | |
NFLX.Daily | 918.6 | 919.0 | 3.9 | 17:05:55 | |
NOKIA.OMXH | 4.194 | 4.381 | 186.7 | 17:05:55 | |
NVDA.Daily | 134.7 | 134.8 | 1.7 | 17:05:55 | |
SHOP.Daily | 118.7 | 119.0 | 2.8 | 17:05:55 | |
TSLA.Daily | 473.4 | 473.7 | 3.4 | 17:05:55 | |
GOOGL.Daily | 194.5 | 194.7 | 2.1 | 17:05:55 | |
NAS100.Daily | 22,086 | 22,088 | 2.8 | 17:05:55 | |
SPX500 | 6,082 | 6,083 | 1.8 | 17:05:55 | |
SPX500.Daily | 6,082 | 6,083 | 1.6 | 17:05:55 | |
ADAUSD | 1.010 | 1.013 | 3.3 | 17:05:55 | |
APTUSD | 12.590 | 12.700 | 109.4 | 17:05:55 | |
ARBUSD | 0.919 | 0.925 | 6.1 | 17:05:55 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 17:05:55 | |
BCHUSD | 510.1 | 512.5 | 24.4 | 17:05:55 | |
BNBUSD | 708.2 | 709.5 | 12.6 | 17:05:55 | |
BTCUSD | 103,740 | 103,762 | 2.2 | 17:05:55 | |
DOTUSD | 8.09 | 8.15 | 6.1 | 17:05:55 | |
ETCUSD | 31.13 | 31.20 | 6.5 | 17:05:55 | |
ETHUSD | 3,827 | 3,829 | 1.7 | 17:05:55 | |
EURMXN | 21.107 | 21.112 | 4.6 | 17:05:55 | |
EURZAR | 18.9493 | 18.9563 | 70.0 | 17:05:55 | |
FETUSD | 1.556 | 1.569 | 12.9 | 17:05:55 | |
FILUSD | 5.94 | 6.08 | 14.0 | 17:05:55 | |
FTMUSD | 1.181 | 1.191 | 9.7 | 17:05:55 | |
GBPMXN | 25.538 | 25.547 | 9.8 | 17:05:55 | |
GBPZAR | 22.9281 | 22.9371 | 90.0 | 17:05:55 | |
GRTUSD | 0.245 | 0.248 | 2.7 | 17:05:55 | |
ICPUSD | 11.66 | 11.83 | 16.3 | 17:05:55 | |
JPN225 | 39,359 | 39,390 | 3.1 | 17:05:55 | |
LRCUSD | 0.224 | 0.237 | 13.0 | 17:05:55 | |
LTCUSD | 115.2 | 115.5 | 3.8 | 17:05:55 | |
SOLUSD | 214.8 | 215.0 | 2.9 | 17:05:55 | |
SUIUSD | 4.536 | 4.547 | 11.1 | 17:05:55 | |
TRXUSD | 0.2709 | 0.2712 | 2.7 | 17:05:55 | |
UNIUSD | 15.46 | 15.52 | 5.4 | 17:05:55 | |
USDMXN | 20.120 | 20.124 | 4.0 | 17:05:55 | |
USDZAR | 18.0621 | 18.0686 | 65.0 | 17:05:55 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:05:55 | |
XRPUSD | 2.4572 | 2.4599 | 27.8 | 17:05:55 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:05:55 | |
ZECUSD | 53.2 | 53.6 | 3.5 | 17:05:55 | |
AAVEUSD | 363.9 | 364.6 | 7.0 | 17:05:55 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 17:05:55 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 17:05:55 | |
AVAXUSD | 45.60 | 45.81 | 20.7 | 17:05:55 | |
DASHUSD | 41.5 | 41.8 | 2.4 | 17:05:55 | |
DOGEUSD | 0.3801 | 0.3806 | 5.1 | 17:05:55 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 17:05:55 | |
LINKUSD | 26.54 | 26.62 | 8.0 | 17:05:55 | |
MANAUSD | 0.551 | 0.566 | 15.7 | 17:05:55 | |
NEARUSD | 6.07 | 6.17 | 10.3 | 17:05:55 | |
AAPL.NAS | 252.9 | 253.2 | 2.2 | 17:05:55 | |
AAPL.Daily | 253.0 | 253.1 | 1.7 | 17:05:55 | |
BCHUSD.Daily | 510.2 | 512.4 | 22.4 | 17:05:55 | |
BTCUSD.Daily | 103,741.0 | 103,761.0 | 200.0 | 17:05:55 | |
ETHUSD.Daily | 3,827.0 | 3,828.4 | 14.5 | 17:05:55 | |
JPN225.Daily | 39,363 | 39,386 | 2.3 | 17:05:55 | |
LTCUSD.Daily | 115.2 | 115.5 | 3.5 | 17:05:55 | |
SOLUSD.Daily | 214.8 | 215.0 | 2.6 | 17:05:55 | |
XRPUSD.Daily | 2.4535 | 2.4562 | 27.0 | 17:05:55 | |
LINKUSD.Daily | 26.54 | 26.61 | 7.3 | 17:05:55 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।