লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0499 | 1.0499 | 0.9 | 16:51:29 | |
GBPUSD | 1.2703 | 1.2704 | 1.2 | 16:51:29 | |
USDJPY | 153.80 | 153.83 | 2.3 | 16:51:29 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 16:51:29 | |
AUDUSD | 0.6325 | 0.6326 | 1.5 | 16:51:29 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 16:51:29 | |
USDCAD | 1.4305 | 1.4307 | 1.9 | 16:51:29 | |
EURGBP | 0.8264 | 0.8265 | 1.7 | 16:51:29 | |
EURJPY | 161.48 | 161.50 | 2.0 | 16:51:29 | |
EURCHF | 0.9379 | 0.9381 | 2.2 | 16:51:29 | |
EURAUD | 1.6596 | 1.6599 | 2.4 | 16:51:29 | |
EURNZD | 1.8304 | 1.8308 | 3.2 | 16:51:29 | |
EURCAD | 1.5018 | 1.5020 | 2.3 | 16:51:29 | |
GBPJPY | 195.39 | 195.41 | 2.3 | 16:51:29 | |
GBPCHF | 1.1349 | 1.1351 | 2.0 | 16:51:29 | |
GBPAUD | 2.0082 | 2.0084 | 2.6 | 16:51:29 | |
GBPNZD | 2.2149 | 2.2152 | 3.1 | 16:51:29 | |
GBPCAD | 1.8172 | 1.8174 | 2.2 | 16:51:29 | |
CHFJPY | 172.15 | 172.17 | 2.5 | 16:51:29 | |
AUDJPY | 97.29 | 97.31 | 2.0 | 16:51:29 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 16:51:29 | |
AUDNZD | 1.1028 | 1.1030 | 2.4 | 16:51:29 | |
AUDCAD | 0.9048 | 0.9050 | 2.7 | 16:51:29 | |
NZDJPY | 88.21 | 88.23 | 2.0 | 16:51:29 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 16:51:29 | |
NZDCAD | 0.8203 | 0.8206 | 3.1 | 16:51:29 | |
CADJPY | 107.51 | 107.54 | 2.6 | 16:51:29 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 16:51:29 | |
XAGUSD | 30.28 | 30.31 | 3.2 | 16:51:29 | |
XAUUSD | 2,639.3 | 2,639.6 | 3.0 | 16:51:29 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 16:51:29 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.7 | 16:51:29 | |
XTIUSD | 70.4 | 70.5 | 1.0 | 16:51:29 | |
XTIUSD.Daily | 70.4 | 70.4 | 0.9 | 16:51:29 | |
AUS200 | 8,338 | 8,343 | 5.3 | 16:51:29 | |
UK100 | 8,217 | 8,220 | 3.0 | 16:51:29 | |
FRA40 | 7,404 | 7,408 | 4.3 | 16:51:29 | |
GER40 | 20,321 | 20,325 | 3.9 | 16:51:29 | |
GER40.Daily | 20,321 | 20,325 | 3.7 | 16:51:29 | |
ESP35 | 11,640 | 11,659 | 19.9 | 16:51:29 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 16:51:29 | |
US30 | 43,736 | 43,742 | 5.3 | 16:51:29 | |
US30.Daily | 43,737 | 43,742 | 5.1 | 16:51:29 | |
ADS.XE | 240.78 | 241.02 | 24.0 | 16:51:29 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 16:51:29 | |
ALV.XE | 297.9 | 298.2 | 2.2 | 16:51:29 | |
BMW.XE | 78.35 | 78.57 | 22.6 | 16:51:29 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 16:51:29 | |
JD.NAS | 37.1 | 37.3 | 2.1 | 16:51:29 | |
LI.NAS | 22.9 | 23.2 | 2.2 | 16:51:29 | |
MBG.XE | 54.1 | 54.3 | 2.0 | 16:51:29 | |
MC.EPA | 636.9 | 637.0 | 1.6 | 16:51:29 | |
MRK.XE | 139.946 | 140.104 | 157.5 | 16:51:29 | |
NAS100 | 22,030 | 22,033 | 3.1 | 16:51:29 | |
OR.EPA | 343.7 | 343.9 | 1.7 | 16:51:29 | |
SAN.BM | 4.432 | 4.618 | 185.7 | 16:51:29 | |
SIE.XE | 194.83 | 195.05 | 22.6 | 16:51:29 | |
T.NYSE | 22.6 | 22.9 | 2.1 | 16:51:29 | |
V.NYSE | 319.4 | 319.7 | 3.0 | 16:51:29 | |
VNA.XE | 29.59 | 29.79 | 20.6 | 16:51:29 | |
AIR.EPA | 159.9 | 160.1 | 2.1 | 16:51:29 | |
AMD.NAS | 125.0 | 125.2 | 2.3 | 16:51:29 | |
AZN.LSE | 103.9 | 104.1 | 2.0 | 16:51:29 | |
BA.NYSE | 174.0 | 174.4 | 3.4 | 16:51:29 | |
BBVA.BM | 9.487 | 9.675 | 187.2 | 16:51:29 | |
BNP.EPA | 58.44 | 58.63 | 19.6 | 16:51:29 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 16:51:29 | |
CABK.BM | 5.069 | 5.257 | 187.2 | 16:51:29 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:51:29 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 16:51:29 | |
ENI.MIL | 12.82 | 13.01 | 19.0 | 16:51:29 | |
GE.NYSE | 165.7 | 166.0 | 3.4 | 16:51:29 | |
GS.NYSE | 575.0 | 575.5 | 4.8 | 16:51:29 | |
HD.NYSE | 406.3 | 406.7 | 4.5 | 16:51:29 | |
HON.NAS | 233.6 | 233.9 | 3.4 | 16:51:29 | |
ISP.MIL | 3.805 | 3.991 | 186.2 | 16:51:29 | |
KO.NYSE | 63.2 | 63.4 | 2.2 | 16:51:29 | |
MA.NYSE | 530.4 | 530.9 | 5.7 | 16:51:29 | |
MS.NYSE | 127.8 | 128.1 | 3.0 | 16:51:29 | |
PEP.NAS | 155.0 | 155.3 | 2.8 | 16:51:29 | |
PG.NYSE | 169.2 | 169.5 | 2.6 | 16:51:29 | |
PM.NYSE | 125.1 | 125.4 | 2.7 | 16:51:29 | |
RMS.EPA | 2,313.38 | 2,313.62 | 24.0 | 16:51:29 | |
TTE.EPA | 52.1 | 52.3 | 2.0 | 16:51:29 | |
TXN.NAS | 190.1 | 190.4 | 3.0 | 16:51:29 | |
UCG.MIL | 38.66 | 38.85 | 19.1 | 16:51:29 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 16:51:29 | |
VOW3.XE | 87.56 | 87.78 | 22.0 | 16:51:29 | |
VZ.NYSE | 40.8 | 41.0 | 2.2 | 16:51:29 | |
ABNB.NAS | 131.5 | 131.7 | 2.3 | 16:51:29 | |
ABT.NYSE | 113.5 | 113.7 | 2.5 | 16:51:29 | |
ACN.NYSE | 357.4 | 357.9 | 4.8 | 16:51:29 | |
ADBE.NAS | 452.9 | 453.5 | 5.3 | 16:51:29 | |
AMZN.NAS | 229.8 | 230.0 | 2.5 | 16:51:29 | |
ASML.EAS | 718.06 | 718.24 | 17.5 | 16:51:29 | |
AVGO.NAS | 236.9 | 237.4 | 4.6 | 16:51:29 | |
AXP.NYSE | 302.5 | 302.8 | 3.0 | 16:51:29 | |
BAC.NYSE | 45.1 | 45.3 | 2.2 | 16:51:29 | |
BARC.LSE | 2.585 | 2.744 | 158.5 | 16:51:29 | |
BATS.LSE | 29.40 | 29.57 | 16.8 | 16:51:29 | |
BAYN.FWB | 19.2 | 19.4 | 1.9 | 16:51:29 | |
BKNG.NAS | 5,135.8 | 5,146.2 | 104.6 | 16:51:29 | |
BLK.NYSE | 1,048.9 | 1,051.1 | 22.2 | 16:51:29 | |
BMY.NYSE | 58.3 | 58.5 | 2.2 | 16:51:29 | |
CAT.NYSE | 379.9 | 380.2 | 3.4 | 16:51:29 | |
COP.NYSE | 98.1 | 98.3 | 2.5 | 16:51:29 | |
COST.NAS | 974.5 | 975.4 | 9.0 | 16:51:29 | |
CRM.NYSE | 350.8 | 351.1 | 3.0 | 16:51:29 | |
CSCO.NAS | 58.3 | 58.5 | 2.2 | 16:51:29 | |
CVS.NYSE | 45.9 | 46.2 | 2.3 | 16:51:29 | |
CVX.NYSE | 147.7 | 148.0 | 2.7 | 16:51:29 | |
DHR.NYSE | 231.5 | 232.0 | 5.3 | 16:51:29 | |
DIS.NYSE | 114.7 | 114.9 | 2.4 | 16:51:29 | |
ENEL.MIL | 6.806 | 6.993 | 186.2 | 16:51:29 | |
HEIA.EAS | 69.77 | 69.93 | 15.8 | 16:51:29 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 16:51:29 | |
HSBA.LSE | 7.595 | 7.755 | 159.5 | 16:51:29 | |
IBM.NYSE | 227.7 | 228.0 | 3.3 | 16:51:29 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 16:51:29 | |
INTU.NAS | 665.1 | 665.4 | 3.0 | 16:51:29 | |
ISRG.NAS | 541.2 | 541.6 | 3.4 | 16:51:29 | |
JNJ.NYSE | 146.3 | 146.6 | 2.7 | 16:51:29 | |
JPM.NYSE | 238.2 | 238.6 | 3.2 | 16:51:29 | |
LIN.NYSE | 430.3 | 430.6 | 3.2 | 16:51:29 | |
LLY.NYSE | 770.8 | 771.3 | 4.7 | 16:51:29 | |
LMT.NYSE | 486.4 | 487.3 | 9.3 | 16:51:29 | |
LSEG.LSE | 114.5 | 114.7 | 2.1 | 16:51:29 | |
MCD.NYSE | 296.1 | 296.4 | 3.3 | 16:51:29 | |
MDLZ.NAS | 60.9 | 61.2 | 2.6 | 16:51:29 | |
META.NAS | 620.0 | 620.3 | 3.0 | 16:51:29 | |
MMM.NYSE | 128.8 | 129.1 | 3.3 | 16:51:29 | |
MRK.NYSE | 100.3 | 100.6 | 2.9 | 16:51:29 | |
MSFT.NAS | 448.1 | 448.4 | 3.4 | 16:51:29 | |
NEE.NYSE | 71.8 | 72.0 | 2.2 | 16:51:29 | |
NFLX.NAS | 915.8 | 916.2 | 3.9 | 16:51:29 | |
NKE.NYSE | 78.2 | 78.5 | 2.4 | 16:51:29 | |
NOW.NYSE | 1,103.4 | 1,103.9 | 5.0 | 16:51:29 | |
NVDA.NAS | 134.2 | 134.4 | 1.7 | 16:51:29 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 16:51:29 | |
PYPL.NAS | 90.4 | 90.6 | 2.3 | 16:51:29 | |
QCOM.NAS | 159.3 | 159.6 | 2.9 | 16:51:29 | |
RACE.MIL | 414.5 | 414.8 | 3.0 | 16:51:29 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 16:51:29 | |
SAP.NYSE | 252.6 | 252.9 | 2.6 | 16:51:29 | |
SBUX.NAS | 91.9 | 92.2 | 2.6 | 16:51:29 | |
SHEL.LSE | 24.2 | 24.4 | 1.6 | 16:51:29 | |
STLA.MIL | 12.69 | 12.88 | 18.8 | 16:51:29 | |
TMO.NYSE | 526.3 | 527.7 | 13.8 | 16:51:29 | |
TMUS.NAS | 221.6 | 221.9 | 3.0 | 16:51:29 | |
TSLA.NAS | 467.6 | 468.0 | 3.7 | 16:51:29 | |
ULVR.LSE | 46.07 | 46.24 | 16.8 | 16:51:29 | |
UNH.NYSE | 499.9 | 500.8 | 9.5 | 16:51:29 | |
UNP.NYSE | 230.6 | 230.9 | 3.0 | 16:51:29 | |
UPS.NYSE | 126.7 | 127.1 | 3.3 | 16:51:29 | |
WFC.NYSE | 71.0 | 71.2 | 2.2 | 16:51:29 | |
WMT.NYSE | 95.1 | 95.3 | 2.1 | 16:51:29 | |
XOM.NYSE | 108.1 | 108.4 | 2.3 | 16:51:29 | |
ABBV.NYSE | 174.6 | 175.0 | 3.6 | 16:51:29 | |
AMD.Daily | 125.0 | 125.2 | 1.8 | 16:51:29 | |
BABA.NYSE | 86.6 | 86.8 | 2.1 | 16:51:29 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 16:51:29 | |
GOOGL.NAS | 194.4 | 194.6 | 2.2 | 16:51:29 | |
MMM.Daily | 128.8 | 129.1 | 2.8 | 16:51:29 | |
ORCL.NYSE | 168.8 | 169.1 | 3.3 | 16:51:29 | |
SHOP.NYSE | 118.9 | 119.3 | 3.3 | 16:51:29 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 16:51:29 | |
TCEHY.OTC | 51.92 | 52.14 | 22.0 | 16:51:29 | |
AMZN.Daily | 229.8 | 230.0 | 2.0 | 16:51:29 | |
BABA.Daily | 86.6 | 86.8 | 1.7 | 16:51:29 | |
META.Daily | 620.0 | 620.3 | 3.0 | 16:51:29 | |
MSFT.Daily | 448.1 | 448.4 | 2.9 | 16:51:29 | |
NESTE.OMXH | 11.7 | 11.9 | 2.1 | 16:51:29 | |
NFLX.Daily | 915.8 | 916.2 | 3.9 | 16:51:29 | |
NOKIA.OMXH | 4.219 | 4.406 | 186.2 | 16:51:29 | |
NVDA.Daily | 134.2 | 134.4 | 1.7 | 16:51:29 | |
SHOP.Daily | 119.0 | 119.2 | 2.8 | 16:51:29 | |
TSLA.Daily | 467.6 | 468.0 | 3.2 | 16:51:29 | |
GOOGL.Daily | 194.4 | 194.6 | 1.7 | 16:51:29 | |
NAS100.Daily | 22,030 | 22,033 | 2.8 | 16:51:29 | |
SPX500 | 6,071 | 6,073 | 1.7 | 16:51:29 | |
SPX500.Daily | 6,072 | 6,073 | 1.5 | 16:51:29 | |
ADAUSD | 1.026 | 1.029 | 3.3 | 16:51:29 | |
APTUSD | 12.690 | 12.800 | 109.4 | 16:51:29 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 16:51:29 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:51:29 | |
BCHUSD | 517.0 | 519.5 | 24.4 | 16:51:29 | |
BNBUSD | 711.4 | 712.7 | 12.7 | 16:51:29 | |
BTCUSD | 104,299 | 104,322 | 2.3 | 16:51:29 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 16:51:29 | |
ETCUSD | 31.46 | 31.52 | 6.5 | 16:51:29 | |
ETHUSD | 3,848 | 3,850 | 1.7 | 16:51:29 | |
EURMXN | 21.083 | 21.088 | 5.4 | 16:51:29 | |
EURZAR | 18.9501 | 18.9571 | 70.0 | 16:51:29 | |
FETUSD | 1.575 | 1.588 | 12.9 | 16:51:29 | |
FILUSD | 6.02 | 6.16 | 14.0 | 16:51:29 | |
FTMUSD | 1.229 | 1.239 | 9.5 | 16:51:29 | |
GBPMXN | 25.507 | 25.518 | 10.6 | 16:51:29 | |
GBPZAR | 22.9289 | 22.9379 | 90.0 | 16:51:29 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 16:51:29 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 16:51:29 | |
JPN225 | 39,359 | 39,391 | 3.2 | 16:51:29 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 16:51:29 | |
LTCUSD | 116.3 | 116.6 | 3.8 | 16:51:29 | |
SOLUSD | 216.1 | 216.4 | 2.9 | 16:51:29 | |
SUIUSD | 4.582 | 4.593 | 11.1 | 16:51:29 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 16:51:29 | |
UNIUSD | 15.66 | 15.71 | 5.4 | 16:51:29 | |
USDMXN | 20.082 | 20.085 | 2.9 | 16:51:29 | |
USDZAR | 18.0487 | 18.0553 | 66.3 | 16:51:29 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 16:51:29 | |
XRPUSD | 2.5033 | 2.5061 | 28.8 | 16:51:29 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 16:51:29 | |
ZECUSD | 53.9 | 54.3 | 3.5 | 16:51:29 | |
AAVEUSD | 366.5 | 367.2 | 7.0 | 16:51:29 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 16:51:29 | |
ATOMUSD | 8.42 | 8.52 | 9.1 | 16:51:29 | |
AVAXUSD | 46.16 | 46.37 | 20.7 | 16:51:29 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 16:51:29 | |
DOGEUSD | 0.3836 | 0.3841 | 4.8 | 16:51:29 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 16:51:29 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 16:51:29 | |
MANAUSD | 0.557 | 0.572 | 15.8 | 16:51:29 | |
NEARUSD | 6.16 | 6.27 | 10.6 | 16:51:29 | |
AAPL.NAS | 251.8 | 252.0 | 2.2 | 16:51:29 | |
AAPL.Daily | 251.8 | 252.0 | 1.7 | 16:51:29 | |
BCHUSD.Daily | 517.1 | 519.4 | 22.4 | 16:51:29 | |
BTCUSD.Daily | 104,300.0 | 104,321.4 | 213.7 | 16:51:29 | |
ETHUSD.Daily | 3,848.1 | 3,849.6 | 14.5 | 16:51:29 | |
JPN225.Daily | 39,363 | 39,387 | 2.4 | 16:51:29 | |
LTCUSD.Daily | 116.3 | 116.6 | 3.5 | 16:51:29 | |
SOLUSD.Daily | 216.1 | 216.4 | 2.6 | 16:51:29 | |
XRPUSD.Daily | 2.5000 | 2.5030 | 29.9 | 16:51:29 | |
LINKUSD.Daily | 27.07 | 27.14 | 7.3 | 16:51:29 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।