লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0470 | 1.0471 | 0.8 | 17:57:43 | |
GBPUSD | 1.2689 | 1.2690 | 1.3 | 17:57:43 | |
USDJPY | 154.03 | 154.05 | 2.3 | 17:57:43 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 17:57:43 | |
AUDUSD | 0.6307 | 0.6309 | 1.5 | 17:57:43 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:57:43 | |
USDCAD | 1.4322 | 1.4324 | 1.8 | 17:57:43 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:57:43 | |
EURJPY | 161.28 | 161.30 | 2.0 | 17:57:43 | |
EURCHF | 0.9349 | 0.9351 | 2.0 | 17:57:43 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 17:57:43 | |
EURNZD | 1.8301 | 1.8304 | 3.2 | 17:57:43 | |
EURCAD | 1.4996 | 1.4998 | 2.3 | 17:57:43 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 17:57:43 | |
GBPCHF | 1.1330 | 1.1332 | 1.8 | 17:57:43 | |
GBPAUD | 2.0115 | 2.0118 | 2.6 | 17:57:43 | |
GBPNZD | 2.2179 | 2.2182 | 3.0 | 17:57:43 | |
GBPCAD | 1.8173 | 1.8175 | 2.1 | 17:57:43 | |
CHFJPY | 172.49 | 172.51 | 2.5 | 17:57:43 | |
AUDJPY | 97.15 | 97.18 | 2.1 | 17:57:43 | |
AUDCHF | 0.5632 | 0.5634 | 1.5 | 17:57:43 | |
AUDNZD | 1.1025 | 1.1027 | 2.3 | 17:57:43 | |
AUDCAD | 0.9033 | 0.9036 | 2.7 | 17:57:43 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:57:43 | |
NZDCHF | 0.5108 | 0.5110 | 1.6 | 17:57:43 | |
NZDCAD | 0.8193 | 0.8195 | 2.7 | 17:57:43 | |
CADJPY | 107.53 | 107.56 | 2.6 | 17:57:43 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 17:57:43 | |
XAGUSD | 30.20 | 30.23 | 3.4 | 17:57:43 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 17:57:43 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:57:43 | |
GER40 | 20,315 | 20,319 | 3.9 | 17:57:43 | |
NAS100 | 22,125 | 22,129 | 3.2 | 17:57:43 | |
US30 | 43,853 | 43,859 | 5.3 | 17:57:43 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:57:43 | |
APTUSD | 12.770 | 12.880 | 109.4 | 17:57:43 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:57:43 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:57:43 | |
BCHUSD | 516.8 | 519.2 | 24.4 | 17:57:43 | |
BNBUSD | 712.9 | 714.2 | 12.7 | 17:57:43 | |
BTCUSD | 104,449 | 104,471 | 2.2 | 17:57:43 | |
DOTUSD | 8.17 | 8.24 | 6.1 | 17:57:43 | |
ETCUSD | 31.50 | 31.56 | 6.8 | 17:57:43 | |
ETHUSD | 3,868 | 3,870 | 2.0 | 17:57:43 | |
EURMXN | 21.093 | 21.098 | 5.0 | 17:57:43 | |
EURZAR | 18.9229 | 18.9301 | 72.6 | 17:57:43 | |
FETUSD | 1.576 | 1.589 | 12.9 | 17:57:43 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:57:43 | |
FTMUSD | 1.221 | 1.230 | 9.1 | 17:57:43 | |
GBPMXN | 25.560 | 25.570 | 10.3 | 17:57:43 | |
GBPZAR | 22.9325 | 22.9415 | 90.0 | 17:57:43 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:57:43 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 17:57:43 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:57:43 | |
LTCUSD | 116.9 | 117.2 | 3.8 | 17:57:43 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 17:57:43 | |
SUIUSD | 4.560 | 4.571 | 11.1 | 17:57:43 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:57:43 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 17:57:43 | |
USDMXN | 20.146 | 20.149 | 2.8 | 17:57:43 | |
USDZAR | 18.0726 | 18.0791 | 65.0 | 17:57:43 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:57:43 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:57:43 | |
XRPUSD | 2.4687 | 2.4715 | 28.8 | 17:57:43 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:57:43 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:57:43 | |
ZECUSD | 53.6 | 54.0 | 3.6 | 17:57:43 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 17:57:43 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:57:43 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 17:57:43 | |
AVAXUSD | 46.24 | 46.45 | 20.7 | 17:57:43 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:57:43 | |
DOGEUSD | 0.3841 | 0.3846 | 5.3 | 17:57:43 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:57:43 | |
LINKUSD | 27.10 | 27.18 | 8.0 | 17:57:43 | |
MANAUSD | 0.549 | 0.565 | 15.5 | 17:57:43 | |
NEARUSD | 6.07 | 6.17 | 10.2 | 17:57:43 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।