লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:15:08 | |
GBPUSD | 1.2685 | 1.2686 | 1.3 | 18:15:08 | |
USDJPY | 154.03 | 154.05 | 2.3 | 18:15:08 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 18:15:08 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:15:08 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:15:08 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 18:15:08 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 18:15:08 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:15:08 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:15:08 | |
EURAUD | 1.6614 | 1.6616 | 2.4 | 18:15:08 | |
EURNZD | 1.8313 | 1.8316 | 3.2 | 18:15:08 | |
EURCAD | 1.5001 | 1.5003 | 2.4 | 18:15:08 | |
GBPJPY | 195.40 | 195.42 | 2.3 | 18:15:08 | |
GBPCHF | 1.1330 | 1.1331 | 1.8 | 18:15:08 | |
GBPAUD | 2.0122 | 2.0124 | 2.4 | 18:15:08 | |
GBPNZD | 2.2180 | 2.2183 | 2.5 | 18:15:08 | |
GBPCAD | 1.8168 | 1.8170 | 2.1 | 18:15:08 | |
CHFJPY | 172.45 | 172.47 | 2.5 | 18:15:08 | |
AUDJPY | 97.09 | 97.11 | 2.1 | 18:15:08 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:15:08 | |
AUDNZD | 1.1022 | 1.1024 | 2.3 | 18:15:08 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:15:08 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:15:08 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:15:08 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:15:08 | |
CADJPY | 107.54 | 107.56 | 2.6 | 18:15:08 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:15:08 | |
XAGUSD | 30.21 | 30.24 | 3.3 | 18:15:08 | |
XAUUSD | 2,639.0 | 2,639.3 | 3.0 | 18:15:08 | |
AUS200 | 8,333 | 8,338 | 5.3 | 18:15:08 | |
GER40 | 20,276 | 20,280 | 3.9 | 18:15:08 | |
NAS100 | 22,075 | 22,079 | 3.2 | 18:15:08 | |
US30 | 43,771 | 43,777 | 5.3 | 18:15:08 | |
ADAUSD | 1.021 | 1.025 | 3.3 | 18:15:08 | |
APTUSD | 12.760 | 12.870 | 109.4 | 18:15:08 | |
ARBUSD | 0.931 | 0.938 | 6.1 | 18:15:08 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:15:08 | |
BCHUSD | 516.2 | 518.6 | 24.4 | 18:15:08 | |
BNBUSD | 712.6 | 713.8 | 12.6 | 18:15:08 | |
BTCUSD | 103,827 | 103,850 | 2.3 | 18:15:08 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 18:15:08 | |
ETCUSD | 31.51 | 31.58 | 6.5 | 18:15:08 | |
ETHUSD | 3,852 | 3,854 | 1.7 | 18:15:08 | |
EURMXN | 21.106 | 21.110 | 4.5 | 18:15:08 | |
EURZAR | 18.9333 | 18.9403 | 70.0 | 18:15:08 | |
FETUSD | 1.578 | 1.591 | 12.9 | 18:15:08 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:15:08 | |
FTMUSD | 1.221 | 1.230 | 8.9 | 18:15:08 | |
GBPMXN | 25.559 | 25.570 | 11.1 | 18:15:08 | |
GBPZAR | 22.9301 | 22.9391 | 90.0 | 18:15:08 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:15:08 | |
ICPUSD | 11.83 | 12.00 | 16.3 | 18:15:08 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:15:08 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 18:15:08 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 18:15:08 | |
SUIUSD | 4.591 | 4.602 | 11.1 | 18:15:08 | |
TRXUSD | 0.2726 | 0.2728 | 2.7 | 18:15:08 | |
UNIUSD | 15.57 | 15.63 | 5.4 | 18:15:08 | |
USDMXN | 20.151 | 20.155 | 4.8 | 18:15:08 | |
USDZAR | 18.0758 | 18.0823 | 65.0 | 18:15:08 | |
XBRUSD | 73.8 | 73.9 | 0.8 | 18:15:08 | |
XNGUSD | 3.14 | 3.18 | 3.8 | 18:15:08 | |
XRPUSD | 2.4583 | 2.4610 | 27.8 | 18:15:08 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:15:08 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:15:08 | |
ZECUSD | 53.8 | 54.2 | 3.5 | 18:15:08 | |
AAVEUSD | 367.7 | 368.4 | 7.0 | 18:15:08 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 18:15:08 | |
ATOMUSD | 8.32 | 8.42 | 9.1 | 18:15:08 | |
AVAXUSD | 46.22 | 46.41 | 19.0 | 18:15:08 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:15:08 | |
DOGEUSD | 0.3836 | 0.3842 | 5.3 | 18:15:08 | |
IOTAUSD | 0.351 | 0.354 | 2.8 | 18:15:08 | |
LINKUSD | 27.24 | 27.32 | 8.0 | 18:15:08 | |
MANAUSD | 0.554 | 0.570 | 15.7 | 18:15:08 | |
NEARUSD | 6.08 | 6.19 | 10.4 | 18:15:08 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।